Team names for Jasmin Glaesser
| Name | Frequency |
|---|---|
| 19 | |
| Team Optum p/b Kelly Benefit Strategies* | 13 |
| Rally Cycling* | 11 |
| Team TIBCO/ To the Top* | 10 |
| Twenty20 P/B Sho - Air* | 9 |
| Team Tibco | 8 |
| UCI WPT: Team TIBCO/ To the Top | 7 |
| Sho-Air TWENTY20* | 6 |
| Keller Rorhback Cycling Team | 6 |
| Sho - Air TWENTY20 | 4 |
| Cycling BC | 4 |
| Team Optum p/b Kelly | 4 |
| Team Optum p/b Kelly Benefit S | 3 |
| Team TIBCO to the Top | 2 |
| TWENTY20 | 2 |
| Rally Cycling | 2 |
| Sho-Air TWENTY20 | 2 |
| OPTUM P/B KELLY BENEFIT STRATE | 1 |
| Canada | 1 |



