Team names for Katherine Snell
| Name | Frequency |
|---|---|
| NEBC P/B CYCLE LOFT | 111 |
| NEBC/Cycle Loft/Devonshire Dental | 49 |
| NEBC/Cycle Loft/Devonshire Dent | 7 |
| Northeast Bicycle Club (NEBC) | 4 |
| NEBC/Cycle Loft/Devo | 4 |
| 4 | |
| NEBC/Cycle Loft/Devo | 3 |
| NEBC/Cycle Loft/Devonshire Dental | 3 |
| NEBC | 2 |
| NEBC / CYCLE LOFT | 1 |
| NEBC by Cycleloft | 1 |
| NEBC | 1 |
| NEBC/CYCLE LOFT/DEVONSHIR | 1 |
| Tri State Freight | 1 |
| NEBC/CycleLoft/Devon | 1 |
| NEBC/CYCLELOFT/DEVONSHIRE DENTA | 1 |
| Northeast Bicycle Club | 1 |



