Team names for Cari Higgins
| Name | Frequency |
|---|---|
| 28 | |
| Exergy Twenty12 | 24 |
| UnitedHealthcare* | 24 |
| ExergyTWENTY16 | 15 |
| UnitedHealthcare Pro Cycling* | 13 |
| UCI PCT/WPT: UnitedHealthcare | 12 |
| Exergy TWENTY16 | 8 |
| UCI WPT: UnitedHealthcare | 8 |
| Peanut Butter & Co. TWENTY 12 | 6 |
| Peanut Butter & Co. | 5 |
| UnitedHealthcare | 4 |
| UCI WPT: Exergy TWENTY16* | 2 |
| Peanut Butter & Co. TWENTY12 | 2 |
| Peanut Butter & Co.TWENTY12 | 1 |
| Team UnitedHealthcare | 1 |
| Exergy TWENTY12/Exergy Twenty12 | 1 |
| UCI WPT: Exergy TWENTY16 | 1 |
| UnitedHealthcare Pro Cycling | 1 |
| United Healthcare | 1 |



