Team names for Hannah Camhi
| Name | Frequency |
|---|---|
| Crca/to Be Determined | 16 |
| Crca / Sugoi / Nyc Velo | 9 |
| Crca / To Be Determined | 8 |
| 5 | |
| Sugoi NYC Velo | 4 |
| To Be Determined | 4 |
| CRCA / Ostroy / NYC Velo | 2 |
| Sugoi NYCVelo PBR | 1 |
| Sugoi Velo | 1 |
| CRCA-ToBeDetermined | 1 |
| Ostroy / NYC Velo | 1 |
| CRCA/To be Determined | 1 |
| Century Road Club Assoc | 1 |



