Team names for Joseph Whitman
| Name | Frequency |
|---|---|
| Stan's NoTubes / AXA Equitable | 9 |
| AXA Equitable Cycling Team/CRCA | 6 |
| Stan's No Tubes/AXA Equitable | 3 |
| Stans No Tubes/AXA Equitable Cycling Team | 2 |
| Century Road Club Association | 2 |
| AXA Equitable Cycling Team / C | 2 |
| Axa Equitable Cycling Team | 1 |
| STAN'S NOTUBES / AXA EQUITABLE / CRCA | 1 |
| Stans Notubes / AXA Equitable Cycling Team | 1 |
| Stan's NoTubes/AXA | 1 |
| Stan's NoTubes/AXA Equitable | 1 |



