Team names for Laura Brown
| Name | Frequency |
|---|---|
| 13 | |
| Colavita-Fine Cooking | 9 |
| UnitedHealthcare* | 8 |
| UnitedHealthcare Pro Cycling T | 5 |
| Team Integrale | 5 |
| Canadian National Te | 5 |
| Colavita/Fine Cooking | 4 |
| Colavita-Fine Cookin | 4 |
| Total Restoration Racing Team | 4 |
| Team Colavita Fine Cooking | 4 |
| Touchstone Climbing Cycling | 3 |
| Colavita-Fine Cooking* | 3 |
| CMC/Bow Cycle | 1 |
| 10.2MPH | 1 |
| UnitedHealthcare Pro | 1 |



