Team names for Marta Morris
| Name | Frequency |
|---|---|
| 37 | |
| Marian University | 28 |
| Stages Cycling | 28 |
| ExergyTWENTY16 | 17 |
| JETCycling | 11 |
| TWENTY16 Devo presented by SHO-AIR | 11 |
| TWENTY16 Junior Development Team | 10 |
| TWENTY16 Pro Cycling | 6 |
| Twenty16 presented by SHO-Air | 4 |
| LA Sweat | 4 |
| JETCycling/JET Cycling | 3 |
| Amy D Foundation | 2 |
| Marian University Cycling Team | 2 |
| Stages Cycling Team | 1 |
| ZUMXR/Creekside Racing | 1 |



