Team names for Maxx Chance
| Name | Frequency |
|---|---|
| 51 | |
| BJC/PANACHE | 23 |
| GS Panache | 21 |
| University of Colorado Boulder | 15 |
| Wildlife Generation Pro Cycling p/b Maxxis | 13 |
| COGA Elite Cycling Team | 11 |
| 303 Project | 9 |
| UCI CT: 303 Project | 7 |
| COGA Elite Cycling | 5 |
| COGA Elite Cycling T | 5 |
| Rocky Mountain Velo | 5 |
| Wildlife Generation p/b Maxxis | 5 |
| Boulder Junior Cycling | 3 |
| 303 | 3 |
| 303 Project* | 2 |
| UCI CT: Wildlife Generation p/b Maxxis | 2 |
| Wildlife Generation | 2 |
| EVOL Racing | 2 |
| Maxx Chance Racing | 1 |
| Boulder Junior Cycling/BJC/Panache | 1 |
| Wildlife Generation Pro Cycling | 1 |



