Team names for Mara Abbott
| Name | Frequency |
|---|---|
| Amy D Foundation | 13 |
| UnitedHealthcare* | 13 |
| ExergyTWENTY16 | 12 |
| UCI WPT: Exergy TWENTY16 | 9 |
| 9 | |
| LA Sweat | 7 |
| Peanut Butter & Co.TWENTY12 | 6 |
| Amy D. Foundation | 6 |
| Discover Bicycles/Athletes for a Cure | 5 |
| Rio Grande/Sports Garage | 3 |
| UnitedHealthcare Pro Cycling | 2 |
| UCI WPT: Exergy TWENTY16* | 1 |
| United Healthcare | 1 |
| WIGGLE HIGH5 | 1 |
| Wiggle Honda | 1 |
| UCI PCT/WPT: UnitedHealthcare | 1 |
| Exergy TWENTY12/Exergy Twenty12 | 1 |
| Carmichael Training Systems | 1 |



