Team names for Joe Whitman
| Name | Frequency |
|---|---|
| Stan's NoTubes / AXA Equitable | 5 |
| CRCA / Big Hit Racing | 4 |
| 3 | |
| Stan's NoTubes / AXA Equitable / CRCA | 3 |
| Stans No Tubes/axa Equitable Cycling Team | 2 |
| Stans NoTubes / AXA Equitable | 2 |
| AXA Equitable Cycling Team/CRCA | 2 |
| Benzel-busch | 1 |
| Salamander Racing | 1 |
| Kelly Benefits/LSV | 1 |
| Stan's No Tubes Presented by Proferrin | 1 |
| Stan's No Tubes/AXA | 1 |
| STAN'S NOTUBES P/B PROFERRIN | 1 |
| VAN DESSEL FACTORY | 1 |



