Team names for Maxwell Anderson
| Name | Frequency |
|---|---|
| LAPT CC | 67 |
| PROJECT ECHELON RACING | 57 |
| Lakes Area Physical Therapy | 50 |
| 17 | |
| LAPT-Wilde Subaru | 15 |
| Middleton High School | 6 |
| Midway High School | 6 |
| Project Echelon | 4 |
| Colavita Racing Inc. | 3 |
| LAPT | 3 |
| Project Echelon Vanguard | 3 |
| Spin Doctor Cyclewerks | 3 |
| University of Wisconsin-Platteville | 2 |
| Heart of Texas Composite MS | 2 |
| LAPT - Wilde Subaru | 1 |
| LAPT/Attitude/Wilde Subaru | 1 |



