Team names for Jonathan Cochrane
| Name | Frequency |
|---|---|
| Pennsylvania State University | 10 |
| Integrated Sports Medicine p/b | 5 |
| Stan's NoTubes / AXA Equitable | 4 |
| Stan's NoTubes/AXA Equitable | 4 |
| WBI FUNDS | 3 |
| Pyramid Elite Racing | 3 |
| SCCA/Starbucks Cycling | 3 |
| Integrated Sports Medicine p/b Pyramid Training Sy | 3 |
| Integrated Sports Medicine P/b Pyramid Training Systems | 3 |
| Stans NoTubes / AXA Equitable | 2 |
| Penn State Cycling Club | 1 |
| Pennsylvania State U | 1 |
| WBI Funds Cycling | 1 |
| WBI Funds Cycling Team | 1 |
| Stans NoTubes/AXA Equitable | 1 |
| Integrated Sports Medicine p/b Pyramid | 1 |
| 1 |



