Team names for Alexis Zink
| Name | Frequency |
|---|---|
| NCVC/UnitedHealthcare | 77 |
| FCS|Zngine p/b Mr. Restore | 15 |
| National Capital Velo Club/UnitedHealthcare | 8 |
| 7 | |
| FCS Cycling | 4 |
| National Capital Velo Club/UnitedHealthcare/NCVC/UnitedHealthcare | 4 |
| NCVC/UNITEDHEALTHCAR | 4 |
| FCS/Zngine p/b Mr. Restore | 3 |
| ANNAPOLIS RACING TEAM* | 1 |
| FCS|Zngine p/b Mr. Restore* | 1 |
| GTOWN | 1 |
| NATIONAL CAPITAL VEL | 1 |
| National Capital Velo Club/UnitedHealthcare/NCVC/U | 1 |
| Orbea | 1 |
| United Health Care | 1 |



