Team names for John Newton
| Name | Frequency |
|---|---|
| Chester County Velo | 59 |
| EQUIPE VITESSE | 32 |
| Active Yards - Chester County Velo | 13 |
| Active Yards - Chester County V | 7 |
| Active Yards / Chester County Velo | 5 |
| 5 | |
| Active Yards-Chester County Velo | 4 |
| WEST CHESTER CYCLING | 2 |
| Alchemer / Keswick Cycle | 1 |
| ActiveYards / Specialized - Presented by Alchemer | 1 |
| Chester County Velo | 1 |
| Active Yards Chester County V | 1 |
| ACTIVE YARDS - CHEST | 1 |



