Team names for Branden Russell
| Name | Frequency |
|---|---|
| Fount Cycling Guild | 39 |
| Team Type 1- Development | 24 |
| TEAM NOVO NORDISK | 10 |
| 10 | |
| Team Type 1 Development | 9 |
| Metier Racing | 8 |
| Team Type 1-Development | 6 |
| Metier Racing & Coffee | 5 |
| Novo Nordisk | 4 |
| Team Type 1 (Development) | 4 |
| UCI PCT: Team Novo Nordisk | 3 |
| Team Type 1 Devo | 3 |
| Team Type 1- Deveolpment | 2 |
| Team Type 1 | 2 |
| Team Novo Nordisk Elite | 1 |
| UCI PCT: Team Team Novo Nordisk | 1 |



