Team names for Alex Vanias
| Name | Frequency |
|---|---|
| UCI CT: Bissell Cycling | 14 |
| BISSELL-ABG-GIANT | 9 |
| Bissell-ABG-NUVO | 8 |
| ICC BISSELL-ABG-GIANT/BISSELL-ABG-GIANT | 6 |
| OAM NOW / ATHLETIC MENTORS | 4 |
| 4 | |
| Bissell-ABG-NUVO/Indianapolis Cycling Club | 3 |
| Eclipse On Tap | 3 |
| Bissell ABG Nuvo | 3 |
| Team OAM Now | 2 |
| OAM NOW/Athletic Mentors | 2 |
| Bissell-ABG-NUVO/Indianapolis C | 2 |
| BISSELL-ABG-GIANT* | 1 |
| Bissel | 1 |
| Bissell / ABG Nuvo | 1 |
| Bissell ABG | 1 |
| Priority Health Cycling Team | 1 |
| ICC BISSELL-ABG-GIAN | 1 |
| OAM NOW/ATHLETIC MEN | 1 |



