Team names for Bob Reuther
| Name | Frequency |
|---|---|
| Chester County Velo | 38 |
| ActiveYards | 31 |
| ActiveYards / Chester County Velo | 11 |
| Activeyards / Specialized | 10 |
| 10 | |
| Active Yards - Ccv | 7 |
| Activeyards / Chester County Ve | 4 |
| Iron Hill CCV BikeLine | 4 |
| Chester Co Velo Iron Hill | 2 |
| PA Masters - Trek - Active Yards | 2 |
| ActiveYards / TREK | 2 |
| ActiveYards Trek MidAtlantic | 1 |
| BIKE LINE | 1 |
| CCV-Hot Foot Iron Hill | 1 |
| CHESTER | 1 |
| CHESTER CO VELO - IRON HILL | 1 |
| Chester County Velo - IronHill | 1 |
| CHESTER VELO | 1 |
| Active Yards - Chester County V | 1 |
| Active Yards | 1 |
| Onistico Velo | 1 |



