Team names for Joseph Duhon
| Name | Frequency |
|---|---|
| Johnson & Hayes Physical Therapists | 21 |
| Spring City Cycling Club | 18 |
| Madison Cycles | 13 |
| 12 | |
| Spring City Cycling Club (SCCC) | 9 |
| Alabama Wheelmen | 5 |
| Madison Cycles/SCCC | 5 |
| Borden Dental p/b Spinning Spoke | 4 |
| Borden Dental Racing p/b Spinning Spoke-Trek | 4 |
| Johnson & Hayes Physical Therap | 3 |
| Antarus/SCCC | 2 |
| Borden Dental Racing pb Spinnin | 1 |
| BORDEN DENTAL SPINNING SPOKES | 1 |
| BORDEN DENTAL/SPINNING SPOKES | 1 |
| Spring City Cycling Club/Madiso | 1 |



