Team names for Ronald Fantano
| Name | Frequency |
|---|---|
| Zanes Cycling Club | 13 |
| ccc Zanes Cycling Team | 8 |
| Zcc-Zanes Cycling | 6 |
| Sommerville Sports | 5 |
| CCCC IRS MEDIC | 4 |
| ZCC Zanes cycles | 4 |
| Zanes Cycles | 4 |
| CCC | 2 |
| Sommerville Sports World Team | 2 |
| Central CT Cycling Club | 2 |
| Clinton Cycling | 1 |
| CVC - Voss Sports / Hartford Healthcare Sports | 1 |
| IRS MEDIC | 1 |
| Central CT Cycling Club | 1 |
| Sommerville Sports | 1 |
| Zanes Cycling Club | 1 |
| ANTHEM BLUE CROSS & BLUE SHIELD - CCCC | 1 |
| Zanes | 1 |
| Central CT | 1 |



