Team names for Christopher Jones
| Name | Frequency |
|---|---|
| 38 | |
| RUUD Racing/TVC | 21 |
| Team Helen's | 7 |
| RUUD Racing Team | 5 |
| CNYC/NYCM Insurance | 5 |
| CELERITY CYCLING P/B BROOKS SYSTEMS | 4 |
| Claremont High School | 3 |
| Rare Vos | 3 |
| Tioga Velo Club | 3 |
| TVC | 3 |
| VCU | 3 |
| 8th Wonder Cycling | 2 |
| Celerity Cycling P/B Brooks Sy | 1 |
| CELERITY CYCLING P/B BROOKS SYS | 1 |
| 0 | 1 |
| Cycling Club at VCU | 1 |
| National Capital Velo Club/Spokes Etc./NCVC/United | 1 |
| NCVC/UNITEDHEALTH GROUP | 1 |
| NY | 1 |
| RUDD Racing/TVC | 1 |
| RUUD Racing/Tioga Velo Club | 1 |
| Team Carytown Bicycle Company | 1 |
| UMD | 1 |
| Team Type 1 | 1 |



