Team names for Anthony Morrow
| Name | Frequency |
|---|---|
| S2C/Primal | 66 |
| 22 | |
| S2C/BOSCH Primal | 21 |
| CA Pools / CFS Mortgage | 15 |
| CA Pools/ Primal | 14 |
| S2C/BOSCH pb Pearl Izumi | 11 |
| S2C/BOSCH pb JL Velo | 10 |
| CA Pools / Primal | 7 |
| CA Pools / Primal Cycling Team | 4 |
| s2c primal | 4 |
| Stage 2 Cyclery / Primal Cycli | 3 |
| Olympia Orthopaedic Associates | 2 |
| Stage 2 Cyclery/ Primal Cycling | 2 |
| SZC/Primal | 1 |
| CA Pools Racing | 1 |
| CA Pools / CFS Mortgage/CA Pools /CFS Mortgage | 1 |
| CA Pools | 1 |
| Stage 2 Cyclery / Primal Cycling Team | 1 |
| S2CPrimal | 1 |
| S2C/BOSCH pb Pearl I | 1 |



