Team names for Lauren Komanski
| Name | Frequency |
|---|---|
| NOW and Novartis for MS | 16 |
| Pain Pathways | 8 |
| PainPathways Cycling Team | 8 |
| NOW & Novartis for MS | 5 |
| Team TWENTY16 Pro Cycling | 4 |
| Twenty16 presented by SHO-Air | 4 |
| TWENTY16 Pro Cycling* | 4 |
| Twenty 16 p/b SHO-AIR* | 3 |
| TWENTY16 Pro Cycling | 2 |
| TWENTY16 p/b SHO-AIR | 1 |
| Now Novortis | 1 |
| NOW and Novartis for | 1 |
| 1 | |
| NCSU | 1 |
| PainPathways Cycling Team/Carolina Masters | 1 |
| Team TIBCO - Silicon Valley Ban | 1 |



