Team names for John Williams
| Name | Frequency |
|---|---|
| Team Colavita/ Parisi Coffee | 30 |
| 24 | |
| Team Colavita/Parisi Coffee | 11 |
| Korte Hammer Down Racing | 5 |
| Cow Town Cycling Team | 5 |
| Colavita/ Parisi | 4 |
| Upper Echelon Fitness: Sports Medicine and Trainin | 4 |
| GMBC/Synergy Fitness | 3 |
| GREEN MOUNTAIN BICYCLE CLUB | 2 |
| Dallas Bike Works | 2 |
| Colavita/Parisi coffee | 2 |
| Team Colavita - Parisi Coffee | 1 |
| Colavita/Parisi | 1 |
| Korte Hammer Down | 1 |
| Green Mountain Bicycl | 1 |



