Team names for Robert Burnett
| Name | Frequency |
|---|---|
| Franklin and Marshall College | 58 |
| Franklin and Marshall College | 7 |
| Primal - 1st Bank | 7 |
| Primal Racing p/b 1st Bank | 4 |
| Franklin And Marshall Cycling Team | 4 |
| Bang Salon/HART | 2 |
| Primal/HART | 2 |
| 2 | |
| Village Bikes | 1 |
| F&M | 1 |
| Primal Wear - McDona | 1 |
| PRIMAL WEAR - MCDONALD AUDI | 1 |
| Primal Wear - McDonald-Audi | 1 |
| Primal Wear p/b 1st Bank | 1 |



