Team names for Zachary Semian
| Name | Frequency |
|---|---|
| Pure Energy Cycling-ProAirHFA | 17 |
| Kutztown University of Pennsylvania | 13 |
| Team Alliance Environmental | 8 |
| Mid-Atlantic Cycling Club | 6 |
| Chester County Cycling Foundation | 4 |
| Team Specialized - Rising STARS p/b Bicycling Maga | 3 |
| Composite Team 1 | 2 |
| Pure Energy-Pro Air | 1 |
| Team Specialized/Rising STARS | 1 |
| Team Specialized - Rising STAR | 1 |
| Pure Energy Cycling - ProAirHFA | 1 |
| Pure Energy Cycling/pro Air-hfa | 1 |
| 1 | |
| Chester Co Cycling Club | 1 |
| Chester County Cycling Foundation | 1 |
| Alliance Environmental | 1 |



