Team names for Clara Kelly
| Name | Frequency |
|---|---|
| NEBC/Cycle Loft/Devonshire Dental | 42 |
| NEBC p/b Cycle Loft | 16 |
| NEBC/Cycle Loft/Devonshire Dent | 3 |
| NEBC/Cycle Loft/Devo | 3 |
| NEBC/Cycle Loft/Devonshire Dental | 2 |
| Boxford | 2 |
| NEBC | 1 |
| NEBC/Cycle Loft/Devonshire Dent | 1 |
| 1 | |
| NEBC/Cycle Loft/Devo | 1 |
| NEBC/CYCLE LOFT/DEVONSHIR | 1 |



