Team names for Jack Burke
| Name | Frequency |
|---|---|
| H&R Block Pro Cycling | 11 |
| team CHCH/NCCH | 10 |
| 8 | |
| Aevolo | 7 |
| Team H&R Block | 6 |
| H&R Block Pro Cycling Team | 6 |
| H&R Block Pro Cyclin | 5 |
| Team Ontario / CHCH | 5 |
| Avevolo Cycling | 4 |
| JBC | 4 |
| Jelly Belly P/B Maxxis | 4 |
| Jelly Belly P/B Maxxis* | 4 |
| Team NCCH p/b DEC EXPRESS | 4 |
| Racer Sportif | 4 |
| racer sportif/mattamy homes | 4 |
| Team CHCH National Cycling Center Hamilton | 4 |
| AEVELO | 3 |
| Aevolo Cycling* | 2 |
| Above and Beyond Cancer Cycling Team | 2 |
| Monte Vista Comp Devo | 2 |
| Felbermayer Simplon Wels | 1 |



