Team names for Bill Dahl
| Name | Frequency |
|---|---|
| 33 | |
| Sport Systems 505 Cycling | 15 |
| Hammer/53x11 | 13 |
| Sport Systems 505 Cy | 11 |
| Sport Systems Mountaintop Cycling | 9 |
| 505 Cycling p/b Fat Tire | 7 |
| Unattached | 7 |
| Sports Systems MTC | 6 |
| Race Team | 5 |
| Sports System 505 Cycling | 4 |
| Sports Systems 505 Cycling | 4 |
| 505 Cycling p/b Fat | 4 |
| Hammer 53x11 | 3 |
| Sports Systems Mountain Top Cycling | 1 |
| Sport System 505 Cyc | 1 |
| Sport System 505 Cycling | 1 |
| 505 Sports System Cycling | 1 |
| 53 min 49.17 sec | 1 |
| BS Racing | 1 |
| Sport Systems Mountaintop Cycli | 1 |



