Team names for Brendan Money
| Name | Frequency |
|---|---|
| LiVe Well p/b Bountiful Bicycle | 17 |
| LiVeWell p/b Bountiful Bike | 11 |
| University of Utah | 9 |
| LiVeWell pb Harristone | 6 |
| SaltCycle - Intelitechs | 5 |
| LivPur | 4 |
| Intermountain Healthcare pb Har | 2 |
| Intermountain Healthcare pb Harristone | 1 |
| 1 | |
| BOUNTIFUL BICYCLE RACING | 1 |
| Intermountain Healthcare | 1 |
| SaltCycle - Intelitechs/SaltCyc | 1 |
| SaltCycle-Intelitechs | 1 |
| Simply Mac Racing pb Bountiful | 1 |



