Team names for Theodor Schnaufer
| Name | Frequency |
|---|---|
| 13 | |
| Once Again Nut Butter/lcc | 13 |
| Once Again Nut Butter Multi-Sport Racing/Livingston Cycling Club | 9 |
| Livingston Cycling Club | 8 |
| Once Again Nut Butter Multi-Sport Racing | 7 |
| Genesee Valley Cycling Club | 3 |
| GVCC | 3 |
| ONCE AGAIN NUT BUTTER MULTI-SPO | 2 |
| OANB Multi-Race | 1 |
| Once Again | 1 |
| ONCE AGAIN NUT BUTTER | 1 |
| Once Again Nut Butter Multi Sport Racing P/B Lcc | 1 |
| Once Again Nut Butter Racing | 1 |
| Once Again Nut Butter Racing/Livingston Cycling Cl | 1 |



