Team names for Andrew Armstrong
| Name | Frequency |
|---|---|
| NCVC/UnitedHealthcare | 15 |
| Matrix Cycling Club | 13 |
| NCVC/UnitedHealth Group | 10 |
| Matrix/RBM | 8 |
| 7 | |
| Crca / Fgx Racing | 4 |
| NCVC/Inova Health System | 4 |
| NCVC/UnitedHealthcar | 2 |
| MATRIX / RBM | 2 |
| NCVC/Spokes Etc. | 1 |
| FGX Racing | 1 |
| NCVC/UNITEDHEALTH GROUP | 1 |
| Matrix/Richardson Bi | 1 |
| National Capital Velo Club/Spokes Etc. | 1 |
| National Capital Velo Club/UnitedHealthcare | 1 |



