Team names for Gentry Jefferson
| Name | Frequency |
|---|---|
| 22 | |
| ANTIETAM VELO CLUB | 19 |
| Miller School of Albemarle | 17 |
| Monticello Velo Club | 7 |
| Unattached | 5 |
| AVC/Team Hagerstown-Washington Co | 3 |
| AVC/TEAM HAGERSTOWN-MERITUS HEA | 3 |
| Avc/team Hagerstown-meritus Health | 2 |
| Miller School of Albemarle/Specialized | 2 |
| AVC/TEAM HAGERSTOWN-WASHINGTON COUNTY TOURISM | 1 |
| Antietam Velo Club Inc | 1 |
| NA | 1 |



