Team names for Bryan Fried
| Name | Frequency |
|---|---|
| CRCA/Sixcycle-RK&O | 55 |
| Sixcycle-RK&O | 19 |
| crca/nyvelocity | 17 |
| CRCA / Teany Cycling | 5 |
| Crca/Team Health Warrior | 5 |
| crca/Six Cycle-RK&O | 4 |
| CRCA/Sixcycle - RK&O | 3 |
| 3 | |
| Century Roaad Club Association, Sixcycle-RK&O | 3 |
| CRCA/TEANY CYCLING | 3 |
| CRCA/To Be Determined | 3 |
| Century Road Club Assoc | 2 |
| CRCA /SIXCYCLE-RK&O | 2 |
| CRCA / Sixcycle-RK&O | 1 |
| Health Warrior p/b RK&O | 1 |



