Team names for Paul Mesi
| Name | Frequency |
|---|---|
| Buffalo Bicycling Club Inc. | 7 |
| Fast Frankie Coaching/CLR Team | 6 |
| CleanEnergyGrowers/FastFrankieCoaching | 5 |
| Jigawatt Cycling | 5 |
| FMB/Fortistar/LSA | 4 |
| 4 | |
| French Meadow Bakery/Fortistar | 3 |
| Fast Frankie Coaching/Clr | 2 |
| Clean Energy Growers/FastFrankieCoaching | 2 |
| French Meadow Bakery- Fortistar | 1 |
| Sophisticated Florals | 1 |



