Team names for Jonathan Guiza
| Name | Frequency |
|---|---|
| 42 | |
| SHERPA | 18 |
| Sherpa Cycling | 15 |
| CCAP | 10 |
| Lees-McRae College | 9 |
| LOS CAFERTOS | 5 |
| Los cafeteros | 5 |
| CT advancement program (CCAP) | 5 |
| Lees Mcrae | 5 |
| CT Cycling Advancement Program | 3 |
| JG Studios | 3 |
| Cafeteros | 2 |
| TRIfitness | 2 |
| Tri-Fitness | 2 |
| Unattached | 1 |
| Sherpa-CCAP | 1 |
| 0 | 1 |



