Team names for John Buenaventura
| Name | Frequency |
|---|---|
| CRCA/To Be Determined | 21 |
| CRCA/Sixcycle-RK&O | 13 |
| CRCA/NYVelocity | 10 |
| Sixcycle-RK&O | 9 |
| To Be Determined | 6 |
| CRCA/Health Warrior p/b RK&O | 5 |
| Crca/Team Health Warrior | 5 |
| Century Road Club Assoc | 5 |
| Sixcycle-RK&O/Century Road Club | 2 |
| Health Warrior p/b RK&O | 1 |
| CRCA / Teany Cycling | 1 |
| 1 | |
| 0 | 1 |



