Team names for Michelle Henry
| Name | Frequency |
|---|---|
| 81 | |
| Roxo Racing | 40 |
| TEAM CYCLETON | 25 |
| Point S Auto p/b Nokian Tyres | 18 |
| Black Swift/Cycleton Cycling Club | 18 |
| Palmares Racing | 17 |
| Thump Cycling p/b Denver Fit Loft | 9 |
| Black Swift/Cycleton | 6 |
| Black Swift/Cycleton Racing Team | 5 |
| Team Elevate Racing | 5 |
| Black Swift/Cycleton Racing Tea | 4 |
| Unattached | 4 |
| Thump Cycling p/b Denver Fit Lo | 3 |
| Point S Auto P/B Nokian Tyres* | 3 |
| Portland OR | 2 |
| Palmares | 2 |
| Point S Auto p/b Nok | 1 |
| 0 | 1 |
| Black Swift / Cycleton Cycling Team | 1 |
| Point S Auto p/b Nokian Tyres - | 1 |



