Team names for Eric Voigt
| Name | Frequency |
|---|---|
| NCVC/UnitedHealthcare | 73 |
| 7 | |
| National Capital Velo Club/UnitedHealthcare/NCVC/UnitedHealthcare | 7 |
| BAGUET - MIBA - INDULEK - DERITO CYCLING TEAM | 4 |
| James Madison High School | 2 |
| Mid Atlantic Bicycle Racing Ass | 2 |
| Baguet - MIBA - Indulek - Derit | 2 |
| NCVC Juniors | 1 |
| NCVC/UnitedHealthc | 1 |
| National Capital Velo Club | 1 |
| National Capital Velo Club/Unit | 1 |
| National Capital Velo Club/UnitedHealthcare | 1 |
| JM High School | 1 |
| Mid Atlantic Bicycle | 1 |



