Farmall Hill Mountain Bike Challenge • Apr 25 2021 • Fairport, NY
Race uploaded by Anonymous Uploader
Mostly Cloudy, 54 degrees, wind 12 mph
Categories
| » Beginner - Female | » Beginner - Male | » Beginner - Overall | » Expert - Female | » Expert - Male | » Expert - Overall | » Junior - Female | » Junior - Male | » Junior - Overall | » Sport - Overall |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Chris | Pieters | 40:22.7 | |||||
| 2 | Lucas | Heilmann | 42:16.1 | |||||
| 3 | Peter | Roth | 47:27.7 | |||||
| 4 | Maeve | Bernhard | 47:40.5 | |||||
| 5 | James | Treuthart | 55:29.4 | |||||
| 6 | Adriennne | Snopkowski | 1:01:38.0 | |||||
| 7 | Jennifer | Manley | 1:05:13.1 | |||||
| 8 | Erin | Skirment | 1:07:14.6 | |||||
| 9 | John | Bonzo | 1:11:18.3 | |||||
| 10 | Derek | Sabin | 1:11:20.7 | |||||
| 11 | Sarah | Bonzo | 1:16:39.8 | |||||
| 12 | Mckenna | Verhagen | 2:03:55.0 | |||||
| 13 | Natalie | Strzepek | 2:04:09.6 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Miles | Mattern | 1:27:24.4 | |||||
| 2 | Erik | Grimm | 1:31:35.4 | |||||
| 3 | Matt | Martina | 1:32:07.7 | |||||
| 4 | Jack | Bernhard | 1:32:51.4 | |||||
| 5 | Luke | Principe | 1:33:31.6 | |||||
| 6 | Craig | Mattern | 1:35:09.1 | |||||
| 7 | Timothy | Dimond | 1:35:13.3 | |||||
| 8 | Matthew | Smitley | 1:41:01.4 | |||||
| 9 | Dylan | Scheemaker | 1:43:05.8 | |||||
| 10 | Chris | Waddington | 1:43:45.6 | |||||
| 11 | Ben | Buschner | 1:43:58.7 | |||||
| 12 | Michael | Sobol | 1:44:31.5 | |||||
| 13 | Don | Davis | 1:45:58.4 | |||||
| 14 | Scott | Casella | 1:46:04.0 | |||||
| 15 | John | Deiure | 1:47:27.4 | |||||
| 16 | Jordan | Ruff | 1:48:10.6 | |||||
| 17 | James | Young | 1:48:56.9 | |||||
| 18 | Jeff | Waasdorp | 1:50:03.8 | |||||
| 19 | Steven | Wolfe | 1:52:02.9 | |||||
| 20 | Phillip | Mccarthy | 1:53:25.7 | |||||
| 21 | Justin | Frontuto | 1:53:36.1 | |||||
| 22 | Todd | Sheehan | 1:53:50.1 | |||||
| 23 | John | Compton | 1:58:36.3 | |||||
| 24 | Aaron | Lewicke | 2:01:06.5 | |||||
| DNF | Jason | Hettenbaugh | DNF | |||||
| DNF | Zachary | Shostack | DNF | |||||
| DNF | Eric | Giehl | DNF | |||||
| DNF | Tyler | Field | DNF | |||||
| DNF | Steve | Frey | DNF | |||||
| DNF | Raymond | Willard | DNF | |||||
| DNF | Robert | Dietrick | DNF | |||||
| 32 | Mark | Walters | DNS | |||||
| 33 | Eric | Gregoire | DNS | |||||
| 34 | Doug | Rusho | DNS | |||||
| 35 | Julian | Olivieri | DNS |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Miles | Mattern | 1:27:24.4 | |||||
| 2 | Erik | Grimm | 1:31:35.4 | |||||
| 3 | Matt | Martina | 1:32:07.7 | |||||
| 4 | Jack | Bernhard | 1:32:51.4 | |||||
| 5 | Luke | Principe | 1:33:31.6 | |||||
| 6 | Craig | Mattern | 1:35:09.1 | |||||
| 7 | Timothy | Dimond | 1:35:13.3 | |||||
| 8 | Matthew | Smitley | 1:41:01.4 | |||||
| 9 | Dylan | Scheemaker | 1:43:05.8 | |||||
| 10 | Chris | Waddington | 1:43:45.6 | |||||
| 11 | Ben | Buschner | 1:43:58.7 | |||||
| 12 | Michael | Sobol | 1:44:31.5 | |||||
| 13 | Don | Davis | 1:45:58.4 | |||||
| 14 | Scott | Casella | 1:46:04.0 | |||||
| 15 | John | Deiure | 1:47:27.4 | |||||
| 16 | Jordan | Ruff | 1:48:10.6 | |||||
| 17 | James | Young | 1:48:56.9 | |||||
| 18 | Jeff | Waasdorp | 1:50:03.8 | |||||
| 19 | Erin | Berg | 1:51:42.3 | |||||
| 20 | Steven | Wolfe | 1:52:02.9 | |||||
| 21 | Phillip | Mccarthy | 1:53:25.7 | |||||
| 22 | Justin | Frontuto | 1:53:36.1 | |||||
| 23 | Todd | Sheehan | 1:53:50.1 | |||||
| 24 | Alexa | Harding | 1:55:28.1 | |||||
| 25 | John | Compton | 1:58:36.3 | |||||
| 26 | Aaron | Lewicke | 2:01:06.5 | |||||
| 27 | Katina | Sayers | 2:13:03.7 | |||||
| 28 | Sarah | Hess | 2:18:46.8 | |||||
| DNF | Jason | Hettenbaugh | DNF | |||||
| DNF | Zachary | Shostack | DNF | |||||
| DNF | Eric | Giehl | DNF | |||||
| DNF | Tyler | Field | DNF | |||||
| DNF | Steve | Frey | DNF | |||||
| DNF | Raymond | Willard | DNF | |||||
| DNF | Robert | Dietrick | DNF | |||||
| 36 | Mark | Walters | DNS | |||||
| 37 | Eric | Gregoire | DNS | |||||
| 38 | Doug | Rusho | DNS | |||||
| 39 | Julian | Olivieri | DNS |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Colt | Grimm | 21:47.5 | |||||
| 2 | Ty | Davis | 23:35.0 | |||||
| 3 | Charles | Principe | 26:03.9 | |||||
| 4 | Connor | Marsh | 26:39.4 | |||||
| 5 | Ryan | Marsh | 27:20.1 | |||||
| 6 | Alex | Grimm | 27:44.2 | |||||
| 7 | Henry | Roth | 31:08.4 | |||||
| 8 | Jack | Ferrell | 31:10.9 | |||||
| 9 | Elliott | Roth | 32:26.6 | |||||
| 10 | Graham | Ferrell | 43:00.9 | |||||
| 11 | Brenner | Chenenko | 1:07:10.7 | |||||
| DNF | Brad | Grimm | DNF | |||||
| DNF | Carter | Fries | DNF | |||||
| 14 | Alex | Willard | DNS |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Colt | Grimm | 21:47.5 | |||||
| 2 | Ty | Davis | 23:35.0 | |||||
| 3 | Charles | Principe | 26:03.9 | |||||
| 4 | Connor | Marsh | 26:39.4 | |||||
| 5 | Ryan | Marsh | 27:20.1 | |||||
| 6 | Alex | Grimm | 27:44.2 | |||||
| 7 | Henry | Roth | 31:08.4 | |||||
| 8 | Jack | Ferrell | 31:10.9 | |||||
| 9 | Isabelle | Casella | 31:21.4 | |||||
| 10 | Elliott | Roth | 32:26.6 | |||||
| 11 | Graham | Ferrell | 43:00.9 | |||||
| 12 | Brenner | Chenenko | 1:07:10.7 | |||||
| DNF | Brad | Grimm | DNF | |||||
| DNF | Carter | Fries | DNF | |||||
| 15 | Alex | Willard | DNS |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Casey | Bernhard | 1:11:31.4 | |||||
| 1 | Casey | Bernhard | 1:11:31.4 | |||||
| 1 | Emily | Duke | 1:29:58.0 | |||||
| 2 | Jean | Sheehan | 1:41:28.9 | |||||
| 2 | Nathan | Yost | 1:12:11.1 | |||||
| 2 | Nathan | Yost | 1:12:11.1 | |||||
| 3 | Brian | Cyr | 1:12:35.2 | |||||
| 3 | Brian | Cyr | 1:12:35.2 | |||||
| 4 | Steve | Maybeck | 1:13:57.8 | |||||
| 4 | Steve | Maybeck | 1:13:57.8 | |||||
| 5 | Nathan | Chenenko | 1:14:41.0 | |||||
| 5 | Nathan | Chenenko | 1:14:41.0 | |||||
| 6 | Zachary | Mykins | 1:15:10.8 | |||||
| 6 | Zachary | Mykins | 1:15:10.8 | |||||
| 7 | Greg | Schmidt | 1:15:50.5 | |||||
| 7 | Greg | Schmidt | 1:15:50.5 | |||||
| 8 | Jesse | Corum | 1:17:54.6 | |||||
| 8 | Jesse | Corum | 1:17:54.6 | |||||
| 9 | Mike | Deiure | 1:19:26.8 | |||||
| 9 | Mike | Deiure | 1:19:26.8 | |||||
| 10 | Aaron | Dinoto | 1:19:34.6 | |||||
| 10 | Aaron | Dinoto | 1:19:34.6 | |||||
| 11 | Michael | Ullberg | 1:19:47.0 | |||||
| 11 | Michael | Ullberg | 1:19:47.0 | |||||
| 12 | Ryan | Bell | 1:20:48.9 | |||||
| 12 | Ryan | Bell | 1:20:48.9 | |||||
| 13 | Nate | Robson | 1:22:35.4 | |||||
| 13 | Nate | Robson | 1:22:35.4 | |||||
| 14 | Unknown | Rider | 1:22:55.5 | |||||
| 14 | Unknown | Rider | 1:22:55.5 | |||||
| 15 | Michael | Mimken | 1:23:01.9 | |||||
| 15 | Michael | Mimken | 1:23:01.9 | |||||
| 16 | Robert | Shostack | 1:24:31.3 | |||||
| 16 | Robert | Shostack | 1:24:31.3 | |||||
| 17 | Unknown | Rider | 1:24:40.0 | |||||
| 17 | Unknown | Rider | 1:24:40.0 | |||||
| 18 | Richard | Statt | 1:25:29.9 | |||||
| 18 | Richard | Statt | 1:25:29.9 | |||||
| 19 | Michael | Tubbs | 1:27:10.0 | |||||
| 19 | Michael | Tubbs | 1:27:10.0 | |||||
| 20 | Joshua | Gonsenhauser | 1:28:31.0 | |||||
| 20 | Joshua | Gonsenhauser | 1:28:31.0 | |||||
| 21 | James | Detwiler | 1:29:28.0 | |||||
| 21 | James | Detwiler | 1:29:28.0 | |||||
| 22 | Emily | Duke | 1:29:58.0 | |||||
| 22 | Rick | Schenosky | 1:31:02.3 | |||||
| 23 | Rick | Schenosky | 1:31:02.3 | |||||
| 23 | Zachary | Culliton | 1:33:06.5 | |||||
| 24 | Zachary | Culliton | 1:33:06.5 | |||||
| 24 | Eric | Neumeier | 1:36:25.7 | |||||
| 25 | Eric | Neumeier | 1:36:25.7 | |||||
| 25 | William | Solt | 1:36:41.8 | |||||
| 26 | William | Solt | 1:36:41.8 | |||||
| 26 | Scott | Heindl | 1:40:32.7 | |||||
| 27 | Scott | Heindl | 1:40:32.7 | |||||
| 27 | Ryan | Kaza | 1:42:51.2 | |||||
| 28 | Daniel | Burge | 1:45:21.4 | |||||
| 28 | Jean | Sheehan | 1:41:28.9 | |||||
| 29 | Ryan | Kaza | 1:42:51.2 | |||||
| 29 | Brandon | Piccarreto | 1:51:04.2 | |||||
| 30 | Chris | Blust | 1:54:33.7 | |||||
| 30 | Daniel | Burge | 1:45:21.4 | |||||
| 31 | Steve | Snyder | 1:56:01.5 | |||||
| 31 | Brandon | Piccarreto | 1:51:04.2 | |||||
| 32 | Chris | Blust | 1:54:33.7 | |||||
| 32 | Shawn | Deibel | 1:56:04.8 | |||||
| 33 | Steve | Snyder | 1:56:01.5 | |||||
| 34 | Shawn | Deibel | 1:56:04.8 | |||||
| DNF | Alessandro | Cannizzo | DNF | |||||
| DNF | Trevor | Harrison | DNF | |||||
| DNF | Owen | Wood | DNF | |||||
| DNF | Connor | Dormer | DNF | |||||
| DNF | Jonah | Simons | DNF | |||||
| DNF | Alexander | Levie | DNF | |||||
| DNF | Erwin | Francisco | DNF | |||||
| DNF | Fred | Edmunds | DNF | |||||
| 43 | John | Courain | DNS | |||||
| 44 | Daniel | Moore | DNS | |||||
| 45 | Melvin | Cruz | DNS | |||||
| 46 | Shannon | Brown | DNS | |||||
| 47 | David | Hansen | DNS | |||||
| 48 | Lynn | Murphy | DNS | |||||
| 49 | Unknown | Rider | ||||||
| 52 | Lynn | Murphy | DNS | |||||
| 53 | Unknown | Rider | ||||||
| DNF | Alessandro | Cannizzo | DNF | |||||
| DNF | Trevor | Harrison | DNF | |||||
| DNF | Owen | Wood | DNF | |||||
| DNF | Connor | Dormer | DNF | |||||
| DNF | Jonah | Simons | DNF | |||||
| DNF | Alexander | Levie | DNF | |||||
| DNF | Erwin | Francisco | DNF | |||||
| DNF | Fred | Edmunds | DNF | |||||
| 94 | John | Courain | DNS | |||||
| 95 | Daniel | Moore | DNS | |||||
| 96 | Melvin | Cruz | DNS | |||||
| 97 | Shannon | Brown | DNS | |||||
| 98 | David | Hansen | DNS |



