ScoCoPa - Frenzy • May 2 2021 • Eldridge, IA
Clear, 78 degrees, wind 18 mph
Categories
| » Cat 1 M Expert | » Cat 1 W Expert | » Cat 2 M Comp | » Cat 2 M Sport | » Cat 2 W Comp | » Cat 2 W Sport | » Cat 3 Jr Men under 15 Novice | » Cat 3 Jr Women under 15 Novice | » Cat 3 M Novice | » Cat 3 W Novice |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Ethan | Jedlicka | 33:25.6 | |||||
| 2 | Shay | Wright | 33:33.1 | |||||
| 3 | Jonathan | Page | 34:04.4 | |||||
| 4 | Michael | Maney | 35:01.9 | |||||
| 5 | Dane | Miller | 35:07.6 | |||||
| 6 | Scott | Shelman | 35:11.4 | |||||
| 7 | Adam | Ptaszek | 36:59.9 | |||||
| 8 | Bryan | Wenzel | 38:48.1 | |||||
| 9 | David | Bender | 39:17.9 | |||||
| 10 | Seth | Ryan | 40:58.4 | |||||
| 11 | Theodore | Lechnowsky | 42:36.6 | |||||
| 12 | Michael | Humpal | 42:44.0 | |||||
| 13 | Jarrod | Kerkhoff | 42:49.9 | |||||
| 14 | Kaden | Snoop | 44:42.5 | |||||
| 15 | Lee | Unwin | 44:43.5 | |||||
| 16 | Jeff | Sympson | 46:32.2 | |||||
| 17 | James | Holmes | 47:43.1 | |||||
| 18 | Jordan | Creech | 49:11.1 | |||||
| 19 | John | Peters | 50:19.3 | |||||
| 20 | Neal | Groteluschen | 51:59.8 | |||||
| 21 | Tim | Larsen | 52:51.5 | |||||
| DNF | Marcin | Czaicki | DNF |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Aaron | Deutchman | 41:44.7 | |||||
| 2 | Tony | Brown | 42:45.7 | |||||
| 3 | Nicholas | Eckermann | 44:51.1 | |||||
| 4 | Keith | Snoop | 45:34.0 | |||||
| 5 | Izaak | Eichinger | 46:37.7 | |||||
| 6 | Mick | Meyers | 46:47.7 | |||||
| 7 | Lee | Marbach | 47:17.9 | |||||
| 8 | Justin | Krogman | 48:02.0 | |||||
| 9 | Anthony | Herrera | 50:37.7 | |||||
| 10 | Wesley | Hepker | 54:02.6 | |||||
| 11 | David | Vonholten | 54:03.7 | |||||
| 12 | Mathew | May | 58:19.1 | |||||
| DNF | Aaron | Fleming | DNF |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Aaron | Lock | 07:26.5 | |||||
| 2 | Karter | Catlin | 07:59.5 | |||||
| 3 | Ben | Carmody | 07:59.8 | |||||
| 4 | Michael | Carney | 08:17.3 | |||||
| 5 | Justin | Stevens | 08:38.4 | |||||
| 6 | Joe | Hughes | 09:22.2 | |||||
| 7 | Jeremy | Schliepsiek | 09:59.2 | |||||
| 8 | David | Moechning | 10:07.3 | |||||
| 9 | David | Hakes | 10:18.5 | |||||
| 10 | Alfonso | Reyes | 10:30.5 | |||||
| 11 | Peyton | Kaiser | 10:36.3 | |||||
| 12 | Shay | Wright | 10:50.9 | |||||
| 13 | Karl | Jahns | 10:59.5 | |||||
| 14 | David | Vonholten | 10:59.8 | |||||
| 15 | Zach | Bippus | 11:14.9 | |||||
| 16 | Wesley | Hepker | 11:26.4 | |||||
| 17 | Cameron | Bimson | 11:26.6 | |||||
| 18 | Aiden | Percy | 11:39.0 | |||||
| 19 | Mark | Eichinger | 11:51.3 | |||||
| 20 | Mark | Baranowski | 12:12.1 | |||||
| 21 | Ben | Caskey | 12:33.5 | |||||
| 22 | Kyle | Campbell | 12:34.0 | |||||
| 23 | Ben | Caskey | 12:52.6 | |||||
| 24 | Terry | Foust | 12:52.8 | |||||
| 25 | Josh | Wren | 13:02.5 | |||||
| 26 | Lee | Bower | 13:09.8 | |||||
| 27 | Dj | Norby | 14:06.3 | |||||
| 28 | Steve | Hauk | 14:16.5 | |||||
| 29 | Randy | Harris | 14:28.7 | |||||
| 30 | Scott | Tank | 15:36.6 | |||||
| 31 | Nate | Miller | 15:49.5 | |||||
| 32 | Landry | Creen | 16:26.7 | |||||
| 33 | Ry | Schulz | 16:39.2 | |||||
| 34 | Nick | Gawlik | 16:49.6 | |||||
| 35 | Christian | Crespo rodriguez | 16:50.2 | |||||
| 36 | Aaron | Houzenga | 17:27.6 | |||||
| 37 | Larry | Sullivan | 17:30.9 | |||||
| 38 | Karl | Dimmer | 17:47.6 | |||||
| 39 | Shane | Miller | 18:33.5 | |||||
| 40 | Nate | Griggs | 18:47.2 | |||||
| 41 | Christopher | Ware | 19:08.3 | |||||
| 42 | Dustin | Chambliss | 19:36.1 | |||||
| 43 | Derek | Brewer | 20:29.1 | |||||
| 44 | Robert | Graham | 20:33.3 | |||||
| 45 | Matthew | Miller | 20:40.7 | |||||
| 46 | Matthew | Parman | 21:10.1 | |||||
| 47 | Ivan | Castro-nova | 21:34.8 | |||||
| 48 | Donald | Freitag | 21:50.5 | |||||
| 49 | Skylar | Garcia | 22:43.6 | |||||
| 50 | Landon | Beachy | 23:26.5 | |||||
| 51 | Steve | Driscoll | 23:47.3 | |||||
| 52 | Carlos | Sintes | 24:22.8 | |||||
| 53 | Andre | Rethman | 25:01.8 | |||||
| 54 | Brian | Holmer | 25:51.7 | |||||
| 55 | Bryan | Block | 26:32.9 | |||||
| 56 | Jerry | Porter | 27:21.1 | |||||
| 57 | Rick | Wren | 27:49.9 | |||||
| DNF | Andres | Gutierrez | ||||||
| DNF | Scot | Stuart | ||||||
| DNF | David | Mccloney |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Joey | Breton | 50:34.3 | |||||
| 2 | Aiden | Percy | 50:59.1 | |||||
| 3 | Liam | Paruch | 52:37.4 | |||||
| 4 | Daniel | Lim | 55:05.9 | |||||
| 5 | Anders | Holmes | 55:09.3 | |||||
| 6 | Andrew | Fleming | 55:36.0 | |||||
| 7 | Daniel | Pearson | 56:35.3 | |||||
| 8 | George | Bender | 00:41.0 | |||||
| 9 | Jimmy | Bark | 00:42.6 | |||||
| 10 | Arlo | Neipert | 02:02.8 | |||||
| 11 | Aaron | Lock | 02:26.6 | |||||
| 12 | Sebastian | Holmes | 22:20.2 | |||||
| 13 | Brek | Leitner | 24:43.5 | |||||
| 14 | Ethan | Percy | 28:00.0 | |||||
| 15 | Jaxon | Schneckloth | 28:00.1 | |||||
| 16 | Philip | Bender | 28:00.2 | |||||
| DNF | James | Ward | DNF |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Daniel | Johnson | 42:24.1 | |||||
| 2 | Rob | Jacobsen | 43:39.8 | |||||
| 3 | Caleb | Wilson | 43:54.4 | |||||
| 4 | Thomas | Carmody | 44:44.4 | |||||
| 5 | Corey | Crouch | 45:00.4 | |||||
| 6 | Michael | Herr | 45:16.2 | |||||
| 7 | Harrison | Stallman | 46:12.9 | |||||
| 8 | Todd | Hendrickson | 46:38.1 | |||||
| 9 | Mateo | Beeney | 46:54.7 | |||||
| 10 | Jim | Conrad | 46:54.8 | |||||
| 11 | Austin | Engstrom | 47:00.2 | |||||
| 12 | Mason | Loete | 47:01.2 | |||||
| 13 | Ben | Dalbey | 47:01.4 | |||||
| 14 | Daniel | Kolar | 47:01.5 | |||||
| 15 | Travis | Schell | 47:05.2 | |||||
| 16 | Caleb | Rosendahl | 47:19.8 | |||||
| 17 | Jess | Dunn | 47:26.9 | |||||
| 18 | Max | Terry-dalbey | 47:42.4 | |||||
| 19 | Shawn | Kelley | 47:56.7 | |||||
| 20 | Jonathan | Rothwell | 48:14.3 | |||||
| 21 | Jhon | Fernandez | 48:19.5 | |||||
| 22 | Chase | Brumm | 48:34.7 | |||||
| 23 | James | Morley | 49:02.1 | |||||
| 24 | Joshua | Giffin | 49:08.4 | |||||
| 25 | Geordi | Beaulne | 49:18.7 | |||||
| 26 | Paulo | Silva | 49:32.2 | |||||
| 27 | Brett | Noble | 49:42.4 | |||||
| 28 | Chris | Ahlers | 49:43.1 | |||||
| 29 | Jordan | Montgomery | 49:43.9 | |||||
| 30 | Eric | Perry | 49:46.3 | |||||
| 31 | Bruce | Houzenga | 51:39.8 | |||||
| 32 | Scott | Roland | 51:48.8 | |||||
| 33 | Tim | Fritz | 52:01.1 | |||||
| 34 | Bill | Eckman | 52:06.9 | |||||
| 35 | Phil | Sargent | 52:13.3 | |||||
| 36 | Brody | Westendorf | 52:18.7 | |||||
| 37 | Ed | Stewart | 52:39.6 | |||||
| 38 | Nathan | Walker | 53:01.1 | |||||
| 39 | Chad | Brewer | 53:02.6 | |||||
| 40 | Eric | Tuftee | 53:12.0 | |||||
| 41 | Heath | Boeke | 53:37.6 | |||||
| 42 | John | Killean | 53:44.2 | |||||
| 43 | Alex | Hernan | 54:44.4 | |||||
| 44 | James | Holmes | 55:08.7 | |||||
| 45 | Shane | Hicks | 55:09.9 | |||||
| 46 | Duane | Webster | 55:10.6 | |||||
| 47 | Diego | Ortiz | 59:03.3 | |||||
| 48 | Scott | Dearman | 59:44.4 | |||||
| 49 | Payton | Loete | 00:05.5 | |||||
| 50 | Ryan | Neipert | 09:02.9 | |||||
| 51 | Fisher | Woelke | 11:06.1 | |||||
| 52 | Thomas | Finnegan | 12:31.4 | |||||
| 53 | Seth | Leitner | 31:45.6 | |||||
| DNF | Jeff | Schneckloth |



