Abierto Argentino Jujuy Energía Viva #2 • May 21 2023 • Jujuy, Argentina
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Agustin | Duran | 1:14:24.1 | |||||
| 2 | Jorge Alvaro | Macias | 1:15:12.7 | |||||
| 3 | Juan Ignacio | Goudailliez | 1:17:57.5 | |||||
| 4 | Tomas | Montenegro | 1:18:08.6 | |||||
| 5 | Franco Martin | Molina | 1:18:20.8 | |||||
| 6 | Franco | Delgado | 1:19:46.4 | |||||
| 7 | Luciano Agustin | Gay | 1:22:58.6 | |||||
| 8 | Lucas | Bogado hermann | 1:23:17.7 | |||||
| 9 | Isidro | Macazaga | 1:23:21.7 | |||||
| 10 | Facundo Gabriel | Cayata | 1:23:37.0 | |||||
| 11 | Daniel Alejandro | Altamirano | 1:25:01.5 | |||||
| 12 | Lain | Fagalde | LAP | |||||
| 13 | Ramiro Benjamin | Mercado | LAP | |||||
| 14 | Kevin Guillermo | INGRATTA DÍAZ | LAP | |||||
| 15 | Carlos Joaquin | Toledo | LAP | |||||
| 16 | Diego Ruben | Tejerina | LAP | |||||
| 17 | Ignacio | Jahan | LAP | |||||
| 18 | Santiago | Herrera | LAP | |||||
| 19 | Ricardo Ernesto | Colque dominguez | LAP | |||||
| 20 | Santiago | Gonzalez | LAP | |||||
| 21 | Carlos Joel | Aramayo | LAP | |||||
| 22 | Carlos Andres | Ramos | LAP | |||||
| 23 | Lucas Enrique | Sanchez garozzo | LAP | |||||
| 23 | Joaquin Gabriel | Vera | DSQ | |||||
| 24 | Carlos Leonardo | Nieva | DSQ | |||||
| 25 | Mario Diego | Palacios | DNF | |||||
| 26 | Joel Fernando | Contreras | DNS | |||||
| 27 | Lucas Ramon | Brazanovich | DNS |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Agustin | Duran | 22:45 | |||||
| 2 | Lucas | Bogado hermann | 22:53 | |||||
| 3 | Joaquin Gabriel | Vera | 22:53 | |||||
| 4 | Facundo Gabriel | Cayata | 23:04 | |||||
| 5 | Tomas | Montenegro | 23:29 | |||||
| 6 | Juan Ignacio | Goudailliez | 23:42 | |||||
| 7 | Luciano Agustin | Gay | 23:52 | |||||
| 8 | Ricardo Ernesto | Colque dominguez | 24:06 | |||||
| 9 | Isidro | Macazaga | 24:17 | |||||
| 10 | Ramiro Benjamin | Mercado | 24:21 | |||||
| 11 | Lain | Fagalde | 24:22 | |||||
| 12 | Carlos Leonardo | Nieva | DNF | |||||
| 12 | Santiago | Herrera | LAP |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Joaquin Isaias | Reyes carranza | 53:35.9 | |||||
| 2 | Ignacio | Hagmann | 57:16.9 | |||||
| 3 | Brian | Suarez | 57:56.9 | |||||
| 4 | Tomas Alejandro | Ruano | 58:25.0 | |||||
| 5 | Mateo | Portillo | 58:36.2 | |||||
| 6 | Franco Thomas | DELGADO DÍAZ | 59:22.4 | |||||
| 7 | Lorenzo Valentino | Pollacchi | 59:53.6 | |||||
| 8 | Valentin | Larrahona | LAP | |||||
| 9 | Santiago Andres | Ruiz | LAP | |||||
| 10 | Gustavo Benjamín | Gutierrez | LAP | |||||
| 11 | Bautista | Cayata | LAP | |||||
| 12 | Leonel Benjamin | Carral guaymas | LAP | |||||
| 13 | Juan Cruz | Aguirre cornejo | LAP | |||||
| 14 | Leonel | Fernandez | LAP | |||||
| 15 | Jorge Luis | Roldan | LAP |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Agustina Maria | Apaza | 1:12:24.4 | |||||
| 2 | Ines | Gutierrez | 1:16:36.0 | |||||
| 3 | Florecia Anabel | Avila | 1:23:19.3 | |||||
| 4 | Julieta | Benedetti venturella | 1:24:14.9 | |||||
| 5 | Lucía | Cabrera pipke | 1:27:01.1 | |||||
| 6 | Francisca Candelaria | Chiesa bachey | LAP |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Agustina Maria | Apaza | 21:21 | |||||
| 2 | Ines | Gutierrez | 21:46 | |||||
| 3 | Florecia Anabel | Avila | 23:11 | |||||
| 4 | Francisca Candelaria | Chiesa bachey | 23:42 | |||||
| 5 | Lucía | Cabrera pipke | 24:04 |



