Argovia Vittoria-Fischer Cup • May 7 2023 • 5703 Seon, SUI
Categories
| » Men Elite - Cross-country Olympic | » Men Junior - Cross-country Olympic | » Women Elite - Cross-country Olympic | » Women Junior - Cross-country Olympic |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Sven | Olivetti | 01.21.28 | |||||
| 2 | Gian Andri | Schmid | 01.21.35 | |||||
| 3 | Romain | Debord | 01.22.58 | |||||
| 4 | Alexandre | Langlais | 01.23.17 | |||||
| 5 | Jeremias | Marti | 01.23.29 | |||||
| 6 | Gian | BÜTIKOFER | 01.23.39 | |||||
| 7 | Dario | Thoma | 01.24.26 | |||||
| 8 | Nils | Landenberger | 01.24.37 | |||||
| 9 | Remo | Egli | 01.25.16 | |||||
| 10 | Elia | Nascarella | 01.26.01 | |||||
| 11 | Nicolas | Bard | 01.26.02 | |||||
| 12 | Antoine | Lachaize | 01.26.52 | |||||
| 13 | Tobias | Senn | 01.29.31 | |||||
| 14 | Lukas | Riepl | 01.30.37 | |||||
| 15 | Sebastian | Roth | 01.31.26 | |||||
| 16 | Jakob | Brendle | DNF | |||||
| 16 | Eddy | Steible | LAP |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Tobias | Kirchberger | 01.03.05 | |||||
| 2 | Jonas | King | 01.03.11 | |||||
| 3 | Noel | Toth | 01.04.16 | |||||
| 4 | Jan | Huber | 01.04.50 | |||||
| 5 | Max | Adler | 01.05.09 | |||||
| 6 | Yves | Buetikofer | 01.05.44 | |||||
| 7 | Louis | Verdier | 01.05.54 | |||||
| 8 | Andrea | Zumelli | 01.06.03 | |||||
| 9 | Niklas Michael | Franz | 01.06.19 | |||||
| 10 | Benjamin | BRÜSTLE | 01.06.19 | |||||
| 11 | Léo | Le metayer | 01.06.49 | |||||
| 12 | Simon | Potstada | 01.07.31 | |||||
| 13 | Colin | Meier | 01.07.48 | |||||
| 14 | Laurin | Volkart | 01.08.00 | |||||
| 15 | Patrick | Feige | 01.08.23 | |||||
| 16 | Léo | Escrieut | 01.08.35 | |||||
| 17 | Jean Baptiste | Duparchy | 01.08.58 | |||||
| 18 | Andrea | Vesin | 01.09.11 | |||||
| 19 | Fabian | Bloch | 01.09.30 | |||||
| 20 | Vladyslav | Hrushetskyi | 01.10.24 | |||||
| 21 | Emil | Schmidt | 01.10.55 | |||||
| 22 | Auguste | Oberle | 01.11.33 | |||||
| 23 | Hannes | Ebinger | 01.11.48 | |||||
| 24 | Sven | Pollack | 01.12.35 | |||||
| 25 | Valentin | Kolly | 01.13.47 | |||||
| 26 | Niklas | Fellner | 01.15.46 | |||||
| 27 | Paul | Berthe | LAP | |||||
| 27 | Miro | Leubin | DNF |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Lea | Huber | 01.14.00 | |||||
| 2 | Jacqueline | Schneebeli | 01.14.26 | |||||
| 3 | Cristel | Hubacher | 01.16.42 | |||||
| 4 | Iryna | Shymanska | 01.18.49 | |||||
| 5 | Fabienne | KIPFMÜLLER | 01.19.32 | |||||
| 6 | Michelle | Urech | 01.20.57 | |||||
| 7 | Julie | Mahon | 01.21.22 | |||||
| 8 | Johanna | Roth | 01.23.01 | |||||
| 9 | Marie | Mahon | 01.27.20 | |||||
| 10 | Agathe | Micol | LAP | |||||
| 11 | Alice | Imbert | DNF | |||||
| 11 | Hannah | Beck | LAP |



