Thailand National Championships - XCO - XCE - DHI • Mar 5 2023 • Phichit, Thailand
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Methasit | Boonsane | DNF | |||||
| 2 | Watcharakorn | Onthuree | DNF | |||||
| 3 | Athiphong | Suwannasing | DNF | |||||
| 4 | Pholachat | Nakthongkam | DNF | |||||
| 5 | Phunsiri | Sirimongkhon | DNF | |||||
| 6 | Pathomporn | Pathomtossaporn | DNF | |||||
| 7 | Norasetthada | Bunma | DNF |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Keerati | Sukprasart | 1.41.42 | |||||
| 2 | Suphawit | Somsin | 1.41.46 | |||||
| 3 | Watcharakorn | Onthuree | 1.43.44 | |||||
| 4 | Pariwat | Tanlek | 1.43.52 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Methasit | Boonsane | 1.02.954 | |||||
| 2 | Nontakon | Inkhoksong | 1.29.113 | |||||
| 3 | Saranvit | Rassamee | 1.16.960 | |||||
| 4 | Gorn | Sangkaboon | 1.27.491 | |||||
| 5 | Arinchai | Pomsuwan | 1.39.901 | |||||
| 6 | Patagon | Somchaithawat | 1.32.758 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Kamonthacha | Inthong | 1.28.56141 | |||||
| 2 | Wisanuphong | Suwannathapsiri | 1.35.17 | |||||
| 3 | Thanalop | Haman | 1.41.41 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Pholachat | Nakthongkam | 1.39.33 | |||||
| 2 | Phunsiri | Sirimongkhon | 1.39.33 | |||||
| 3 | Pathomporn | Pathomtossaporn | 1.43.56 | |||||
| 4 | Athiphong | Suwannasing | 1.43.56 | |||||
| 5 | Phongsin | Ponkla | 1.46.57 | |||||
| 6 | Dechthanasit | Kraising | 1.47.45 | |||||
| 7 | Panupong | Srisang | 1.49.09 | |||||
| 8 | Thanakrit | Haman | 1.54.50 | |||||
| 9 | Praiwan | Parinyanuntakan | 1.57.557 | |||||
| 10 | Sira | Homtientong | 1.59.12 | |||||
| 11 | Worapong | Maungsuk | DNF |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Warinthorn | Phetpraphan | DNF | |||||
| 2 | Busrin | Karameenae | DNF | |||||
| 3 | Jarinya | Suebjakthin | DNF | |||||
| 4 | Vipavee | Deekaballes | DNF | |||||
| 5 | Yonthanan | Phonkla | DNF | |||||
| 6 | Thanaporn | Haman | DNF |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Warinthorn | Phetpraphan | 1.41.12 | |||||
| 2 | Supuksorn | Nuntana | 1.42.43 | |||||
| 3 | Sukchom | Arita | 2.22.40 |



