Log In
Pan Am Masters Games Criterium • Jul 15 2024 • Brecksville, OH
Is there a Strava segment for this course? Paste the url here:
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
 
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12 Lap 13 Lap 14 Lap 15 Lap 16 Lap 17 Lap 18 Lap 19 Lap 20 Lap 21 Lap 22 Lap 23 Lap 24 Lap 25 Lap 26 Lap 27 Lap 28 Lap 29
1 Juan Manuel villanueva 0:41:19 0:01:26 0:01:23 0:01:23 0:01:20 0:01:28 0:01:23 0:01:25 0:01:17 0:01:24 0:01:33 0:01:26 0:01:24 0:01:31 0:01:20 0:01:26 0:01:34 0:01:26 0:01:28 0:01:22 0:01:25 0:01:28 0:01:31 0:01:19 0:01:20 0:01:28 0:01:26 0:01:28 0:01:24 0:01:16
2 Peter Shotwell 0:41:20 0:01:28 0:01:23 0:01:23 0:01:22 0:01:27 0:01:23 0:01:24 0:01:21 0:01:22 0:01:32 0:01:26 0:01:25 0:01:31 0:01:22 0:01:25 0:01:32 0:01:25 0:01:26 0:01:21 0:01:24 0:01:29 0:01:31 0:01:22 0:01:22 0:01:27 0:01:25 0:01:27 0:01:26 0:01:15
3 Diego Mendez 0:41:21 0:01:26 0:01:23 0:01:23 0:01:20 0:01:29 0:01:23 0:01:26 0:01:21 0:01:21 0:01:32 0:01:26 0:01:25 0:01:33 0:01:19 0:01:22 0:01:36 0:01:27 0:01:29 0:01:21 0:01:25 0:01:27 0:01:30 0:01:19 0:01:23 0:01:24 0:01:28 0:01:29 0:01:26 0:01:16
4 Jason Dorn 0:41:21 0:01:28 0:01:24 0:01:23 0:01:22 0:01:27 0:01:23 0:01:24 0:01:19 0:01:24 0:01:32 0:01:26 0:01:24 0:01:32 0:01:21 0:01:26 0:01:33 0:01:27 0:01:26 0:01:22 0:01:25 0:01:28 0:01:30 0:01:20 0:01:22 0:01:27 0:01:25 0:01:29 0:01:25 0:01:16
5 Patryk Stolp 0:41:22 0:01:26 0:01:23 0:01:23 0:01:22 0:01:28 0:01:23 0:01:24 0:01:20 0:01:24 0:01:32 0:01:26 0:01:25 0:01:31 0:01:22 0:01:25 0:01:32 0:01:27 0:01:27 0:01:21 0:01:25 0:01:29 0:01:31 0:01:21 0:01:21 0:01:26 0:01:25 0:01:29 0:01:25 0:01:17
Finishers: Cat 3: 1   Cat 4: 1   Cat ?: 3  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12 Lap 13 Lap 14 Lap 15 Lap 16 Lap 17 Lap 18 Lap 19 Lap 20 Lap 21 Lap 22 Lap 23 Lap 24 Lap 25 Lap 26 Lap 27 Lap 28 Lap 29
1 Mauricio Campos 0:41:19 0:01:24 0:01:23 0:01:24 0:01:22 0:01:27 0:01:24 0:01:24 0:01:20 0:01:24 0:01:33 0:01:25 0:01:24 0:01:32 0:01:22 0:01:25 0:01:24 0:01:28 0:01:33 0:01:23 0:01:25 0:01:28 0:01:30 0:01:20 0:01:21 0:01:25 0:01:27 0:01:28 0:01:25 0:01:14
2 Nick Glavac 0:41:20 0:01:28 0:01:23 0:01:23 0:01:22 0:01:27 0:01:23 0:01:25 0:01:20 0:01:23 0:01:31 0:01:26 0:01:24 0:01:32 0:01:22 0:01:24 0:01:31 0:01:26 0:01:26 0:01:24 0:01:26 0:01:28 0:01:31 0:01:20 0:01:21 0:01:26 0:01:25 0:01:27 0:01:27 0:01:15
Finishers: Cat 1: 1   Cat 5: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12 Lap 13 Lap 14 Lap 15 Lap 16 Lap 17 Lap 18 Lap 19 Lap 20 Lap 21 Lap 22 Lap 23 Lap 24 Lap 25 Lap 26 Lap 27 Lap 28 Lap 29
1 Joshua Friedman Project 412 0:41:11 0:01:25 0:01:19 0:01:27 0:01:23 0:01:29 0:01:22 0:01:23 0:01:18 0:01:25 0:01:34 0:01:26 0:01:24 0:01:32 0:01:19 0:01:25 0:01:35 0:01:27 0:01:26 0:01:21 0:01:20 0:01:20 0:01:22 0:01:25 0:01:25 0:01:26 0:01:26 0:01:26 0:01:24 0:01:23
2 Chris Neag 0:41:18 0:01:25 0:01:23 0:01:24 0:01:22 0:01:27 0:01:23 0:01:21 0:01:21 0:01:25 0:01:31 0:01:26 0:01:24 0:01:32 0:01:22 0:01:25 0:01:32 0:01:26 0:01:27 0:01:21 0:01:24 0:01:29 0:01:31 0:01:20 0:01:21 0:01:27 0:01:25 0:01:28 0:01:26 0:01:14
3 Jon Hughes 0:41:19 0:01:23 0:01:22 0:01:26 0:01:22 0:01:28 0:01:23 0:01:24 0:01:19 0:01:23 0:01:33 0:01:25 0:01:24 0:01:32 0:01:18 0:01:27 0:01:33 0:01:25 0:01:28 0:01:20 0:01:25 0:01:29 0:01:30 0:01:19 0:01:23 0:01:27 0:01:25 0:01:28 0:01:25 0:01:15
4 Kent Gabourel 0:41:20 0:01:27 0:01:22 0:01:23 0:01:22 0:01:28 0:01:22 0:01:25 0:01:19 0:01:24 0:01:33 0:01:25 0:01:24 0:01:32 0:01:19 0:01:27 0:01:34 0:01:27 0:01:26 0:01:21 0:01:25 0:01:29 0:01:30 0:01:20 0:01:20 0:01:27 0:01:26 0:01:27 0:01:26 0:01:16
5 Derek Van hoose 0:41:20 0:01:24 0:01:19 0:01:27 0:01:22 0:01:29 0:01:23 0:01:21 0:01:22 0:01:24 0:01:32 0:01:26 0:01:23 0:01:32 0:01:21 0:01:26 0:01:34 0:01:25 0:01:28 0:01:21 0:01:27 0:01:28 0:01:29 0:01:21 0:01:21 0:01:26 0:01:27 0:01:28 0:01:26 0:01:16
6 Will Riffelmacher 0:41:22 0:01:26 0:01:18 0:01:26 0:01:22 0:01:28 0:01:23 0:01:25 0:01:19 0:01:24 0:01:34 0:01:26 0:01:22 0:01:32 0:01:21 0:01:25 0:01:35 0:01:25 0:01:28 0:01:21 0:01:26 0:01:28 0:01:30 0:01:21 0:01:20 0:01:28 0:01:25 0:01:28 0:01:26 0:01:17
7 John West 0:41:22 0:01:28 0:01:23 0:01:23 0:01:22 0:01:27 0:01:23 0:01:23 0:01:19 0:01:24 0:01:33 0:01:26 0:01:24 0:01:32 0:01:22 0:01:25 0:01:31 0:01:27 0:01:26 0:01:22 0:01:25 0:01:28 0:01:31 0:01:21 0:01:21 0:01:27 0:01:25 0:01:28 0:01:26 0:01:16
8 Jonathon Brinker 0:41:25 0:01:26 0:01:24 0:01:24 0:01:22 0:01:27 0:01:23 0:01:25 0:01:19 0:01:24 0:01:32 0:01:26 0:01:25 0:01:31 0:01:22 0:01:25 0:01:32 0:01:27 0:01:26 0:01:21 0:01:26 0:01:28 0:01:31 0:01:22 0:01:36 0:01:45 0:01:43 0:01:40 0:01:40
9 Peter Finnerty 0:41:49 0:01:29 0:01:28 0:01:38 0:01:46 0:01:47 0:01:45 0:01:44 0:01:50 0:01:55 0:01:49 0:01:52 0:01:58 0:01:51 0:01:50 0:01:56 0:01:54 0:01:46 0:01:56 0:01:58 0:01:49 0:01:53 0:01:54 0:01:50
Finishers: Cat 1: 4   Cat 2: 1   Cat 4: 1   Cat ?: 3  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12 Lap 13 Lap 14 Lap 15 Lap 16 Lap 17 Lap 18 Lap 19 Lap 20 Lap 21 Lap 22 Lap 23 Lap 24 Lap 25 Lap 26 Lap 27 Lap 28 Lap 29
1 Miguel Marmolejo 0:41:17 0:01:25 0:01:21 0:01:25 0:01:20 0:01:28 0:01:24 0:01:25 0:01:18 0:01:24 0:01:33 0:01:26 0:01:24 0:01:32 0:01:22 0:01:24 0:01:33 0:01:26 0:01:28 0:01:22 0:01:25 0:01:28 0:01:30 0:01:20 0:01:21 0:01:26 0:01:27 0:01:27 0:01:26 0:01:13
2 Jamie Fleming 0:41:19 0:01:23 0:01:24 0:01:25 0:01:22 0:01:28 0:01:23 0:01:24 0:01:19 0:01:24 0:01:32 0:01:25 0:01:25 0:01:32 0:01:23 0:01:24 0:01:34 0:01:25 0:01:27 0:01:22 0:01:22 0:01:28 0:01:32 0:01:20 0:01:21 0:01:27 0:01:25 0:01:28 0:01:25 0:01:14
3 Juan Furtado 0:41:19 0:01:25 0:01:23 0:01:25 0:01:22 0:01:27 0:01:24 0:01:23 0:01:19 0:01:24 0:01:32 0:01:26 0:01:25 0:01:33 0:01:22 0:01:24 0:01:32 0:01:26 0:01:27 0:01:21 0:01:25 0:01:29 0:01:31 0:01:19 0:01:22 0:01:26 0:01:26 0:01:28 0:01:25 0:01:15
4 Patrick Begin 0:41:19 0:01:22 0:01:23 0:01:25 0:01:22 0:01:27 0:01:23 0:01:24 0:01:18 0:01:26 0:01:32 0:01:26 0:01:23 0:01:34 0:01:20 0:01:25 0:01:34 0:01:26 0:01:29 0:01:21 0:01:23 0:01:29 0:01:30 0:01:22 0:01:21 0:01:23 0:01:28 0:01:29 0:01:26 0:01:14
5 Louis Dufour 0:41:20 0:01:24 0:01:24 0:01:24 0:01:21 0:01:28 0:01:22 0:01:22 0:01:23 0:01:24 0:01:33 0:01:24 0:01:22 0:01:33 0:01:23 0:01:26 0:01:30 0:01:25 0:01:31 0:01:22 0:01:25 0:01:29 0:01:31 0:01:20 0:01:21 0:01:26 0:01:25 0:01:29 0:01:25 0:01:15
6 Brett Mckay 0:41:21 0:01:23 0:01:24 0:01:25 0:01:22 0:01:27 0:01:23 0:01:25 0:01:19 0:01:24 0:01:32 0:01:25 0:01:24 0:01:33 0:01:21 0:01:25 0:01:34 0:01:26 0:01:28 0:01:21 0:01:24 0:01:29 0:01:30 0:01:19 0:01:22 0:01:24 0:01:29 0:01:27 0:01:26 0:01:17
7 Robert Hengel 0:41:22 0:01:26 0:01:23 0:01:24 0:01:21 0:01:28 0:01:23 0:01:24 0:01:19 0:01:24 0:01:24 0:01:29 0:01:28 0:01:33 0:01:22 0:01:24 0:01:34 0:01:26 0:01:25 0:01:23 0:01:26 0:01:29 0:01:30 0:01:20 0:01:21 0:01:27 0:01:24 0:01:29 0:01:24 0:01:18
8 Jason Romain 0:41:23 0:01:26 0:01:20 0:01:26 0:01:23 0:01:27 0:01:23 0:01:25 0:01:21 0:01:23 0:01:32 0:01:26 0:01:24 0:01:32 0:01:22 0:01:25 0:01:31 0:01:27 0:01:27 0:01:21 0:01:25 0:01:28 0:01:31 0:01:21 0:01:21 0:01:26 0:01:25 0:01:28 0:01:25 0:01:17
DNF Phillip Clapp 0:01:26 0:01:23 0:01:24 0:01:22 0:01:27 0:01:23 0:01:23 0:01:20 0:01:24 0:01:32 0:01:26 0:01:24 0:01:32 0:01:22 0:01:24 0:01:29 0:01:29 0:01:27 0:01:22 0:01:24 0:01:29 0:03:53
DNF Rob Callahan 0:01:28 0:01:23 0:01:24 0:01:24 0:01:32 0:01:43 0:01:47 0:01:48 0:01:39 0:01:34 0:01:45
Finishers: Cat 2: 3   Cat 3: 2   Cat 5: 1   Cat ?: 4  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12 Lap 13 Lap 14 Lap 15 Lap 16 Lap 17 Lap 18 Lap 19 Lap 20 Lap 21 Lap 22 Lap 23 Lap 24 Lap 25 Lap 26 Lap 27 Lap 28 Lap 29
1 Francois Doyon 0:41:17 0:01:23 0:01:23 0:01:26 0:01:22 0:01:27 0:01:24 0:01:23 0:01:19 0:01:24 0:01:31 0:01:25 0:01:24 0:01:34 0:01:21 0:01:24 0:01:33 0:01:27 0:01:27 0:01:22 0:01:24 0:01:30 0:01:30 0:01:20 0:01:20 0:01:23 0:01:29 0:01:30 0:01:24 0:01:12
2 Eric Mcbride 0:41:17 0:01:22 0:01:23 0:01:26 0:01:22 0:01:28 0:01:23 0:01:25 0:01:19 0:01:24 0:01:31 0:01:26 0:01:24 0:01:31 0:01:21 0:01:25 0:01:34 0:01:27 0:01:27 0:01:21 0:01:25 0:01:29 0:01:31 0:01:18 0:01:23 0:01:26 0:01:26 0:01:27 0:01:26 0:01:13
3 Ryan Jones 0:41:17 0:01:24 0:01:20 0:01:27 0:01:21 0:01:29 0:01:23 0:01:25 0:01:19 0:01:24 0:01:33 0:01:25 0:01:23 0:01:33 0:01:23 0:01:24 0:01:33 0:01:24 0:01:27 0:01:23 0:01:26 0:01:29 0:01:30 0:01:20 0:01:20 0:01:28 0:01:25 0:01:28 0:01:25 0:01:13
4 Garett Schreier 0:41:18 0:01:24 0:01:21 0:01:26 0:01:22 0:01:28 0:01:23 0:01:23 0:01:21 0:01:25 0:01:31 0:01:26 0:01:23 0:01:33 0:01:20 0:01:25 0:01:35 0:01:26 0:01:27 0:01:22 0:01:24 0:01:29 0:01:31 0:01:20 0:01:21 0:01:26 0:01:27 0:01:29 0:01:25 0:01:13
5 Roque Matus 0:41:18 0:01:25 0:01:24 0:01:24 0:01:22 0:01:27 0:01:23 0:01:24 0:01:19 0:01:24 0:01:32 0:01:25 0:01:25 0:01:33 0:01:21 0:01:24 0:01:33 0:01:26 0:01:27 0:01:21 0:01:25 0:01:28 0:01:30 0:01:20 0:01:22 0:01:27 0:01:25 0:01:27 0:01:26 0:01:14
6 John Murazak 0:41:19 0:01:22 0:01:24 0:01:25 0:01:22 0:01:26 0:01:23 0:01:25 0:01:19 0:01:24 0:01:33 0:01:26 0:01:22 0:01:33 0:01:22 0:01:24 0:01:33 0:01:26 0:01:28 0:01:21 0:01:25 0:01:29 0:01:30 0:01:18 0:01:23 0:01:26 0:01:26 0:01:29 0:01:25 0:01:15
7 Philippe Clericy 0:41:19 0:01:26 0:01:22 0:01:24 0:01:18 0:01:30 0:01:22 0:01:25 0:01:18 0:01:25 0:01:33 0:01:26 0:01:23 0:01:33 0:01:22 0:01:25 0:01:32 0:01:26 0:01:27 0:01:23 0:01:25 0:01:29 0:01:31 0:01:20 0:01:21 0:01:27 0:01:25 0:01:29 0:01:24 0:01:15
8 Mike Hertner 0:41:20 0:01:26 0:01:23 0:01:22 0:01:21 0:01:28 0:01:23 0:01:25 0:01:20 0:01:23 0:01:33 0:01:25 0:01:25 0:01:30 0:01:23 0:01:25 0:01:33 0:01:25 0:01:28 0:01:21 0:01:23 0:01:30 0:01:31 0:01:18 0:01:24 0:01:26 0:01:25 0:01:28 0:01:26 0:01:15
9 Jorge Guerrero-viera 0:41:20 0:01:25 0:01:24 0:01:24 0:01:22 0:01:27 0:01:23 0:01:24 0:01:19 0:01:24 0:01:32 0:01:26 0:01:24 0:01:32 0:01:22 0:01:25 0:01:32 0:01:27 0:01:26 0:01:21 0:01:25 0:01:29 0:01:31 0:01:20 0:01:21 0:01:26 0:01:25 0:01:28 0:01:25 0:01:15
10 Greg Canfield 0:41:20 0:01:24 0:01:22 0:01:25 0:01:20 0:01:29 0:01:23 0:01:25 0:01:19 0:01:24 0:01:33 0:01:26 0:01:24 0:01:32 0:01:22 0:01:24 0:01:33 0:01:26 0:01:27 0:01:21 0:01:25 0:01:28 0:01:30 0:01:20 0:01:23 0:01:26 0:01:26 0:01:29 0:01:26 0:01:15
11 Kerry Brayley 0:41:21 0:01:25 0:01:24 0:01:23 0:01:21 0:01:27 0:01:23 0:01:25 0:01:19 0:01:24 0:01:33 0:01:26 0:01:23 0:01:32 0:01:23 0:01:24 0:01:33 0:01:26 0:01:28 0:01:22 0:01:25 0:01:28 0:01:30 0:01:20 0:01:21 0:01:27 0:01:26 0:01:29 0:01:25 0:01:16
12 Brian Rybak 0:41:22 0:01:27 0:01:23 0:01:24 0:01:21 0:01:27 0:01:24 0:01:24 0:01:20 0:01:24 0:01:31 0:01:27 0:01:24 0:01:32 0:01:21 0:01:23 0:01:34 0:01:26 0:01:26 0:01:21 0:01:25 0:01:29 0:01:29 0:01:20 0:01:23 0:01:26 0:01:26 0:01:28 0:01:25 0:01:16
13 Jason Hall 0:41:22 0:01:27 0:01:23 0:01:23 0:01:22 0:01:27 0:01:23 0:01:24 0:01:20 0:01:24 0:01:31 0:01:26 0:01:25 0:01:30 0:01:23 0:01:24 0:01:32 0:01:27 0:01:26 0:01:21 0:01:25 0:01:28 0:01:30 0:01:21 0:01:21 0:01:27 0:01:24 0:01:28 0:01:25 0:01:16
14 Chad Thompson 0:41:22 0:01:23 0:01:23 0:01:25 0:01:22 0:01:27 0:01:23 0:01:25 0:01:19 0:01:24 0:01:33 0:01:25 0:01:25 0:01:30 0:01:23 0:01:25 0:01:34 0:01:26 0:01:27 0:01:22 0:01:25 0:01:28 0:01:30 0:01:21 0:01:21 0:01:26 0:01:25 0:01:28 0:01:26 0:01:17
15 Jose Rodriguez 0:41:25 0:01:29 0:01:23 0:01:23 0:01:22 0:01:27 0:01:23 0:01:24 0:01:21 0:01:23 0:01:31 0:01:26 0:01:25 0:01:31 0:01:23 0:01:25 0:01:31 0:01:27 0:01:26 0:01:22 0:01:26 0:01:28 0:01:31 0:01:21 0:01:21 0:01:26 0:01:24 0:01:29 0:01:25 0:01:19
16 Michael Adams 0:41:43 0:01:28 0:01:22 0:01:23 0:01:22 0:01:28 0:01:22 0:01:24 0:01:21 0:01:24 0:01:31 0:01:26 0:01:25 0:01:32 0:01:22 0:01:25 0:01:32 0:01:27 0:01:26 0:01:22 0:01:25 0:01:28 0:01:31 0:01:28 0:01:43 0:01:45 0:01:42 0:01:39 0:01:47
DNF Alain Faleix 0:01:27 0:01:24 0:01:23 0:01:25 0:01:45 0:01:51 0:01:51 0:01:53
Finishers: Cat 1: 2   Cat 2: 4   Cat 3: 4   Cat 4: 3   Cat 5: 1   Cat ?: 3  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12 Lap 13 Lap 14 Lap 15 Lap 16 Lap 17 Lap 18 Lap 19 Lap 20 Lap 21 Lap 22 Lap 23 Lap 24 Lap 25 Lap 26
1 Tom Weaver 0:39:55 0:01:28 0:01:28 0:01:28 0:01:34 0:01:32 0:01:29 0:01:29 0:01:24 0:01:42 0:01:33 0:01:31 0:01:36 0:01:25 0:01:31 0:01:35 0:01:35 0:01:32 0:01:30 0:01:35 0:01:37 0:01:33 0:01:34 0:01:26 0:01:36 0:01:38 0:01:20
2 Nigel Chinemilly 0:39:56 0:01:27 0:01:28 0:01:31 0:01:30 0:01:31 0:01:27 0:01:32 0:01:28 0:01:39 0:01:33 0:01:30 0:01:37 0:01:29 0:01:29 0:01:35 0:01:34 0:01:33 0:01:30 0:01:35 0:01:38 0:01:31 0:01:36 0:01:27 0:01:34 0:01:38 0:01:21
3 Jeffrey Koontz 0:39:56 0:01:27 0:01:29 0:01:31 0:01:30 0:01:31 0:01:27 0:01:33 0:01:28 0:01:39 0:01:33 0:01:30 0:01:37 0:01:30 0:01:28 0:01:35 0:01:34 0:01:32 0:01:31 0:01:35 0:01:38 0:01:30 0:01:37 0:01:26 0:01:35 0:01:38 0:01:21
4 Stephen Sambrano 0:39:56 0:01:27 0:01:28 0:01:31 0:01:31 0:01:32 0:01:27 0:01:32 0:01:28 0:01:38 0:01:33 0:01:31 0:01:37 0:01:30 0:01:27 0:01:35 0:01:34 0:01:33 0:01:31 0:01:35 0:01:37 0:01:32 0:01:35 0:01:27 0:01:35 0:01:37 0:01:21
5 Scott Farrell 0:39:57 0:01:27 0:01:27 0:01:31 0:01:31 0:01:31 0:01:26 0:01:33 0:01:26 0:01:39 0:01:33 0:01:31 0:01:36 0:01:29 0:01:29 0:01:35 0:01:34 0:01:32 0:01:31 0:01:35 0:01:37 0:01:31 0:01:36 0:01:27 0:01:35 0:01:37 0:01:22
6 David Flesher 0:39:57 0:01:27 0:01:28 0:01:32 0:01:31 0:01:32 0:01:27 0:01:33 0:01:28 0:01:37 0:01:33 0:01:30 0:01:37 0:01:29 0:01:29 0:01:34 0:01:35 0:01:31 0:01:29 0:01:36 0:01:37 0:01:32 0:01:35 0:01:27 0:01:35 0:01:38 0:01:21
7 Christopher Tirone 0:39:57 0:01:28 0:01:28 0:01:28 0:01:34 0:01:32 0:01:27 0:01:30 0:01:30 0:01:38 0:01:33 0:01:30 0:01:37 0:01:31 0:01:28 0:01:34 0:01:35 0:01:28 0:01:34 0:01:35 0:01:36 0:01:32 0:01:35 0:01:28 0:01:34 0:01:38 0:01:21
8 Eric Gibb 0:39:58 0:01:27 0:01:28 0:01:33 0:01:30 0:01:31 0:01:27 0:01:33 0:01:29 0:01:37 0:01:33 0:01:30 0:01:36 0:01:29 0:01:28 0:01:35 0:01:34 0:01:33 0:01:30 0:01:35 0:01:36 0:01:31 0:01:36 0:01:28 0:01:34 0:01:37 0:01:23
9 Fitzgerald Joseph 0:39:59 0:01:29 0:01:28 0:01:32 0:01:30 0:01:32 0:01:27 0:01:33 0:01:29 0:01:37 0:01:33 0:01:30 0:01:37 0:01:31 0:01:27 0:01:35 0:01:35 0:01:32 0:01:30 0:01:35 0:01:36 0:01:33 0:01:35 0:01:29 0:01:33 0:01:37 0:01:24
10 Robert Stewart 0:39:59 0:01:30 0:01:27 0:01:31 0:01:30 0:01:31 0:01:27 0:01:33 0:01:30 0:01:37 0:01:32 0:01:31 0:01:37 0:01:31 0:01:27 0:01:35 0:01:35 0:01:32 0:01:30 0:01:35 0:01:36 0:01:33 0:01:35 0:01:29 0:01:33 0:01:37 0:01:24
11 Gregory Danielewicz 0:40:06 0:01:28 0:01:28 0:01:31 0:01:32 0:01:31 0:01:26 0:01:32 0:01:28 0:01:37 0:01:34 0:01:30 0:01:36 0:01:29 0:01:30 0:01:35 0:01:32 0:01:33 0:01:32 0:01:35 0:01:36 0:01:33 0:01:35 0:01:29 0:01:33 0:01:38 0:01:29
12 Jon Barley 0:41:42 0:01:29 0:01:29 0:01:36 0:01:48 0:01:53 0:01:55 0:01:53 0:01:51 0:01:55 0:02:00 0:01:48 0:01:45 0:01:52 0:01:57 0:01:52 0:01:51 0:01:45 0:01:39 0:01:49 0:01:52 0:01:51 0:01:51 0:01:49
13 Frank Sadilek 0:41:43 0:01:35 0:01:46 0:01:50 0:01:48 0:01:50 0:01:52 0:01:51 0:01:54 0:01:54 0:01:54 0:01:55 0:01:55 0:01:57 0:02:02 0:01:59 0:01:56 0:01:59 0:02:01 0:01:58 0:01:56 0:01:53 0:01:49
DNF Glen Gibbons 0:01:30 0:01:28 0:01:32 0:01:37 0:01:47 0:01:47 0:01:47 0:01:48 0:01:50 0:01:56 0:00:40
Finishers: Cat 1: 1   Cat 2: 2   Cat 3: 5   Cat 4: 1   Cat 5: 1   Cat ?: 4  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12 Lap 13 Lap 14 Lap 15 Lap 16 Lap 17 Lap 18 Lap 19 Lap 20 Lap 21 Lap 22 Lap 23 Lap 24 Lap 25 Lap 26
1 John Crawford 0:39:55 0:01:28 0:01:28 0:01:32 0:01:30 0:01:32 0:01:26 0:01:33 0:01:29 0:01:37 0:01:34 0:01:30 0:01:36 0:01:31 0:01:28 0:01:34 0:01:35 0:01:32 0:01:31 0:01:35 0:01:38 0:01:31 0:01:36 0:01:26 0:01:36 0:01:37 0:01:20
2 Michael Birrell 0:39:56 0:01:28 0:01:28 0:01:33 0:01:29 0:01:30 0:01:28 0:01:33 0:01:28 0:01:38 0:01:33 0:01:31 0:01:36 0:01:30 0:01:29 0:01:34 0:01:35 0:01:32 0:01:30 0:01:34 0:01:35 0:01:35 0:01:35 0:01:26 0:01:35 0:01:38 0:01:22
3 Tom Luther State 9 Racing 0:39:56 0:01:27 0:01:27 0:01:32 0:01:32 0:01:32 0:01:26 0:01:32 0:01:27 0:01:38 0:01:33 0:01:32 0:01:36 0:01:31 0:01:28 0:01:34 0:01:35 0:01:31 0:01:31 0:01:34 0:01:36 0:01:32 0:01:35 0:01:27 0:01:34 0:01:38 0:01:21
4 Tom Tokarcik 0:39:57 0:01:29 0:01:28 0:01:31 0:01:30 0:01:32 0:01:26 0:01:32 0:01:30 0:01:38 0:01:33 0:01:31 0:01:37 0:01:30 0:01:28 0:01:34 0:01:36 0:01:30 0:01:30 0:01:35 0:01:37 0:01:31 0:01:35 0:01:29 0:01:33 0:01:37 0:01:22
5 Michael Homan 0:39:59 0:01:29 0:01:26 0:01:32 0:01:32 0:01:31 0:01:27 0:01:31 0:01:31 0:01:37 0:01:33 0:01:30 0:01:34 0:01:34 0:01:28 0:01:34 0:01:34 0:01:32 0:01:30 0:01:35 0:01:37 0:01:33 0:01:33 0:01:30 0:01:33 0:01:38 0:01:23
6 Robert Nespolo 0:39:59 0:01:28 0:01:26 0:01:32 0:01:31 0:01:32 0:01:26 0:01:33 0:01:29 0:01:36 0:01:33 0:01:32 0:01:36 0:01:30 0:01:26 0:01:35 0:01:36 0:01:32 0:01:29 0:01:36 0:01:37 0:01:31 0:01:35 0:01:28 0:01:34 0:01:38 0:01:25
7 Matthew Hall 0:40:00 0:01:29 0:01:28 0:01:32 0:01:30 0:01:31 0:01:27 0:01:33 0:01:28 0:01:37 0:01:33 0:01:30 0:01:37 0:01:31 0:01:26 0:01:35 0:01:35 0:01:32 0:01:31 0:01:35 0:01:35 0:01:32 0:01:36 0:01:29 0:01:33 0:01:38 0:01:24
8 Cecil Bernard 0:40:00 0:01:28 0:01:28 0:01:31 0:01:31 0:01:32 0:01:26 0:01:33 0:01:28 0:01:37 0:01:33 0:01:30 0:01:37 0:01:31 0:01:27 0:01:34 0:01:34 0:01:33 0:01:31 0:01:34 0:01:37 0:01:32 0:01:35 0:01:29 0:01:33 0:01:38 0:01:25
9 Joseph Reagan 0:40:01 0:01:28 0:01:28 0:01:31 0:01:31 0:01:31 0:01:27 0:01:33 0:01:28 0:01:38 0:01:33 0:01:30 0:01:37 0:01:31 0:01:27 0:01:34 0:01:36 0:01:32 0:01:31 0:01:34 0:01:37 0:01:32 0:01:34 0:01:29 0:01:33 0:01:38 0:01:25
10 Robert Brnilovich 0:40:01 0:01:22 0:01:32 0:01:31 0:01:33 0:01:31 0:01:26 0:01:34 0:01:26 0:01:40 0:01:32 0:01:31 0:01:35 0:01:30 0:01:29 0:01:35 0:01:34 0:01:33 0:01:31 0:01:35 0:01:37 0:01:31 0:01:37 0:01:27 0:01:35 0:01:38 0:01:26
