Roc d'Azur - XCM • Oct 11 2024 • Fréjus, FRA
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Casey | South | 4.36.19 | |||||
| 2 | Fabian | Rabensteiner | 4.36.22 | |||||
| 3 | Wout | Alleman | 4.38.06 | |||||
| 4 | Nicolas | Samparisi | 4.38.06 | |||||
| 5 | Dario | Cherchi | 4.41:42 | |||||
| 6 | Hector Leonardo | Paez leon | 4.42:41 | |||||
| 7 | Gioele | De cosmo | 4.44.16 | |||||
| 8 | Micha | KLÖTZLI | 4.46.53 | |||||
| 9 | Lucas | Grieco | 4.46.52 | |||||
| 10 | Basile | Allard | 4.47.03 | |||||
| 11 | Lorenzo | Trincheri | 4.48.44 | |||||
| 12 | Martin | Fanger | 4.52:04 | |||||
| 13 | Yann | Chaptal | 4.55.06 | |||||
| 14 | Andrin | Beeli | 4.55.57 | |||||
| 15 | Simon | Gregoire | 4.56.56 | |||||
| 16 | Loïc | Blanc | 4.57.28 | |||||
| 17 | Emilien | Mourier | 4.58.02 | |||||
| 18 | Robin | Challamel | 4.58.15 | |||||
| 19 | Alessio | Trabalza | 5.00:20 | |||||
| 20 | Simone | Ferrero | 5.00:48 | |||||
| 21 | Pierrick | Kersuzan | 5.02:20 | |||||
| 22 | Rémi | Groslambert | 5.02:33 | |||||
| 23 | Mathis | Tonneau | 5.03:02 | |||||
| 24 | Robin | Bourdier | 5.03:29 | |||||
| 25 | Axel | De lie | 5.04.52 | |||||
| 26 | Marius | Gros | 5.04.55 | |||||
| 27 | Alexandre | Raedisch | 5.05.13 | |||||
| 28 | Maxime | Folco | 5.07.08 | |||||
| 29 | Alexandre | Langlais | 5.09.28 | |||||
| 30 | Stefano | Goria | 5.12:36 | |||||
| 31 | Timé | Liechti | 5.13:17 | |||||
| 32 | Théo | Demarcin | 5.14.14 | |||||
| 33 | Jakob | Dorigoni | 5.14.47 | |||||
| 34 | Yannis | Musy | 5.14.48 | |||||
| 35 | Alessio | Zamuner | 5.15.45 | |||||
| 36 | Quentin | Gardet | 5.18.30 | |||||
| 37 | Rémi | Geniesse | 5.19.22 | |||||
| 38 | Julien | Cousin | 5.20:37 | |||||
| 39 | Sébastien | Burnet | 5.20:55 | |||||
| 40 | Kevin | Nyssen | 5.22:25 | |||||
| 41 | Ewen | Astegiano | 5.22:32 | |||||
| 42 | Quentin | Bourg | 5.23:12 | |||||
| 43 | Théo | Charnay | 5.24.45 | |||||
| 44 | Théo | Auzoux | 5.25.16 | |||||
| 45 | Yoann | Poumot | 5.26.32 | |||||
| 46 | Clement | Delpech | 5.27.59 | |||||
| 47 | Damian | Perrin | 5.28.14 | |||||
| 48 | Côme | Maurel | 5.28.28 | |||||
| 49 | Nicolas | Gaurin | 5.30:21 | |||||
| 50 | Maxime | Mainier | 5.34.03 | |||||
| 51 | Lucas | Thilly | 5.34.13 | |||||
| 52 | Loïc | Fabre | 5.37.07 | |||||
| 53 | Benjamin | Verhenne | 5.38.22 | |||||
| 54 | Nicolas | LÜTHI | 5.38.29 | |||||
| 55 | Emile | Sinquin | 5.38.42 | |||||
| 56 | Arnaud | Belossat | 5.39.06 | |||||
| 57 | Maxime | Van wynsberghe | 5.42:10 | |||||
| 58 | Jules | Fernandes | 5.42:34 | |||||
| 59 | Nathan | Jouhault | 5.44.46 | |||||
| 60 | Guerlain | Massing | 5.49.58 | |||||
| 61 | Leo | Mollet | 5.53:39 | |||||
| 62 | Yoann | Therisod | 5.53:42 | |||||
| 63 | Luigi | Luzi | 6.02:19 | |||||
| 64 | Loic | Le moullec | 6.02:29 | |||||
| 65 | Maxime | Chagnon | 6.02:44 | |||||
| 66 | Matthieu | Geniez | 6.06.04 | |||||
| 67 | Antoine | Caron | 6.08.36 | |||||
| 68 | Youri | Marcq | 6.11:43 | |||||
| 69 | Luka | Moins | 6.11:58 | |||||
| 70 | Miguel | Draperie | 6.17.04 | |||||
| 71 | Adrien | Mantez | 6.20:34 | |||||
| 72 | Marc | Karleskind | 6.22:39 | |||||
| 73 | Steve | Pechet | 6.25.17 | |||||
| 74 | Faustin | Bouquet | 6.25.21 | |||||
| 75 | Quentin | Luchini | 6.34.05 | |||||
| 76 | Frédéric | Depert | 6.39.54 | |||||
| 77 | Yann | Laumonier | 6.44.00 | |||||
| 78 | Cyril | Hosatte | 6.45.06 | |||||
| 79 | Laurent | Corbeau | 6.45.11 | |||||
| 80 | Mathieu | Milluy | 6.50:06 | |||||
| 81 | Robin | Jackel | 6.41:09 | |||||
| 82 | Lucas | De salvo | 7.00:23 | |||||
| 83 | Jérémy | Conversey | 6.16.49 | |||||
| 84 | Stephane | Hynderick | 7.08.42 | |||||
| 85 | Sébastien | Welter | 7.10:50 | |||||
| 86 | Christophe | Fournier | 7.13:46 | |||||
| 87 | Cyril | Schmitt | 7.15.38 | |||||
| 88 | Damien | Denef | 7.18.15 | |||||
| 89 | Valentin | Bancharel | 7.20:49 | |||||
| 90 | Bernard | Bonnet | 7.22:28 | |||||
| 91 | Sebastien | Henri | 7.13:43 | |||||
| 92 | Guillaume | Hernoux | 7.27.58 | |||||
| 93 | Emmanuel | Morel | 7.38.42 | |||||
| 94 | Jules | Sette | 7.13:42 | |||||
| 95 | Gabriel | Barbier | 7.50:55 | |||||
| 96 | Marc | Bosca | 8.10:29 | |||||
| 97 | Julien | Logeard freyburger | 7.32:07 | |||||
| 98 | Ludovic | Recolet | 8.36.54 | |||||
| 99 | Arnaud | Chamard boudet | 8.46.47 | |||||
| 100 | Michaël | Stein | 8.41:30 | |||||
| 101 | Sylvain | Huchet | 9.16.12 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Loana | Lecomte | 5.17.57 | |||||
| 2 | Sandra | Mairhofer | 5.40:35 | |||||
| 3 | Chrystelle | Baumann | 5.51:58 | |||||
| 4 | Adelheid | Morath | 6.08.36 | |||||
| 5 | Maria | Zarantonello | 6.11:17 | |||||
| 6 | Margot | Moschetti | 6.12:02 | |||||
| 7 | Tatiana | Tournut | 6.20:33 | |||||
| 8 | Laura | Lavry | 6.28.43 | |||||
| 9 | Julia | GRÉGOIRE | 6.28.38 | |||||
| 10 | Solene | Marnoni | 6.43:21 | |||||
| 11 | Maria Cristina | Nisi | 7.06.14 | |||||
| 12 | Charlotte | Welter | 7.10:50 | |||||
| 13 | Lilou | Fabregue | 7.23:03 | |||||
| 14 | Louise | Hautreux | 7.37.33 | |||||
| 15 | Isaure | Medde | 7.13:41 | |||||
| 16 | Karine | Welker | 8.36.50 | |||||
| 17 | Caroline | Bour | 9.22:49 |



