NW Cup #4 • Jun 30 2024 • Whitefish, MT
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Sully | Notaro | 00:02:35.80 | |||||
| 2 | ? | Riggs | 00:02:36.65 | |||||
| 3 | ? | Comeau | 00:02:37.59 | |||||
| 4 | ? | Gibbons | 00:02:37.67 | |||||
| 5 | Eli | Bundy | 00:02:39.36 | |||||
| 6 | ? | Oxford | 00:02:40.70 | |||||
| 7 | ? | Skiver | 00:02:41.18 | |||||
| 8 | ? | Holmer | 00:02:43.08 | |||||
| 9 | Travis | Gauvin | 00:02:43.85 | |||||
| 11 | ? | Ratkoviak | 00:02:52.88 | |||||
| 12 | Lukas | Smith | 00:02:54.87 | |||||
| 13 | Trey | Marshall | 00:02:55.50 | |||||
| 14 | Curren | Saini | 00:02:56.11 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | ? | Mason | 00:02:32.65 | |||||
| 2 | Brody | Clark | 00:02:36.35 | |||||
| 3 | ? | Salliotte | 00:02:36.93 | |||||
| 4 | ? | Konieczka | 00:02:37.70 | |||||
| 5 | Reid | Farmer | 00:02:39.61 | |||||
| 6 | ? | Hemans | 00:02:39.80 | |||||
| 7 | ? | Thompson | 00:02:40.03 | |||||
| 8 | ? | Lynn | 00:02:40.31 | |||||
| 9 | ? | Moore | 00:02:40.98 | |||||
| 10 | Tristan | Gauvin | 00:02:41.29 | |||||
| 11 | ? | Manzo | 00:02:41.47 | |||||
| 12 | Braden | Delzer | ohlins | |||||
| 13 | ? | Pike | 00:02:45.26 | |||||
| 14 | ? | Moxey | 00:02:46.25 | |||||
| 15 | Dagan | Restuccia | 00:02:49.13 | |||||
| 16 | ? | Hanenberg | 00:02:52.37 | |||||
| 17 | Jagger | Bucy | 00:03:20.79 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | ? | Paulson | 00:02:36.98 | |||||
| 2 | Leighton | Macdonald | 00:02:39.94 | |||||
| 3 | William | Landrey | 00:02:42.69 | |||||
| 4 | ? | Tugman | 00:02:46.26 | |||||
| 5 | ? | Fitzpatrick | 00:02:46.83 | |||||
| 6 | Aidan | Schuh | 00:02:46.94 | |||||
| 7 | ? | Grove | 00:02:52.30 | |||||
| 8 | Aidan | Leitel | 00:02:55.06 | |||||
| 9 | ? | Droskoski | 00:02:55.06 | |||||
| 10 | Caleb | Finkle | 00:02:55.65 | |||||
| 12 | ? | Hermanson | 00:04:33.92 | |||||
| 13 | ? | Pesek | 00:06:28.74 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 2 | ? | Swarens | 00:02:52.94 | |||||
| 3 | Nory | Klein | 00:02:53.23 | |||||
| 4 | ? | Savage | 00:02:53.62 | |||||
| 5 | ? | Mason | 00:02:57.89 | |||||
| 6 | Claire | Kushnick | 00:02:58.80 | |||||
| 7 | ? | Raynak | 00:02:59.08 | |||||
| 8 | ? | Macartney | 00:03:04.90 | |||||
| 9 | ? | Porter | 00:03:12.11 | |||||
| 10 | ? | Hudson | 00:03:12.90 | |||||
| 11 | ? | Lauer | 00:03:13.20 | |||||
| 12 | ? | Erickson | 00:03:19.46 | |||||
| DNF | Josephine | Aubin | FSA |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | ? | Stevenson | 00:03:01.26 | |||||
| 2 | Myles | Nardi | 00:03:01.75 | |||||
| 3 | ? | Larson | Dharco | |||||
| 4 | Carter | Sinclair | 00:03:05.71 | |||||
| 5 | Dylan | Raynak | 00:03:08.95 | |||||
| 6 | ? | Zimmerman | Dharco | |||||
| 7 | ? | Langland | 00:03:14.75 | |||||
| 8 | ? | Platz | 00:03:17.92 | |||||
| 9 | ? | Wakefield | 00:03:18.27 | |||||
| 10 | Trent | Simmons | 100% | |||||
| 11 | ? | Horton | 00:03:22.60 | |||||
| 12 | ? | Podorean | 00:03:23.12 | |||||
| DNF | Noah | Lipscomb | DNF |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | ? | Dianich | 00:02:47.97 | |||||
| 2 | ? | Otto | 00:02:48.59 | |||||
| 3 | ? | Tunison | 00:02:51.17 | |||||
| 4 | ? | Klein | 00:02:51.64 | |||||
| 5 | ? | Horton | 00:02:58.31 | |||||
| 6 | ? | Shepherd | 00:02:59.83 | |||||
| 7 | ? | Stanton | 00:03:00.11 | |||||
| 9 | ? | Riggs | 00:03:06.71 | |||||
| 10 | ? | Riggs | 00:03:07.79 | |||||
| 11 | ? | Logston | 00:03:15.40 | |||||
| 12 | Shilo | Johns | 00:03:19.63 | |||||
| 13 | Charlie | Hogan | 00:03:21.17 | |||||
| 14 | Riley | Larson | Dharco | |||||
| 15 | Ryder | Musselman | 00:03:30.53 | |||||
| 16 | Harlan | Jeffries | 00:05:21.19 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | ? | Jones | 00:02:41.50 | |||||
| 2 | ? | Atkins | 00:02:41.86 | |||||
| 3 | ? | Bell | 00:02:44.72 | |||||
| 4 | Quinn | Galbraith | 00:02:46.92 | |||||
| 5 | ? | Patil | 00:02:49.64 | |||||
| 6 | ? | Rimmer | 00:02:50.12 | |||||
| 7 | ? | Geiger | 00:02:54.25 | |||||
| 8 | Jacoby | Matteo | 00:02:57.58 | |||||
| 9 | Edward | Funk | 00:02:57.77 | |||||
| 10 | ? | Hays | 00:02:58.54 | |||||
| 11 | Jameson | Krache | 00:02:58.61 | |||||
| 13 | William | Carroll | 00:03:00.67 | |||||
| 14 | Owen | Moore | 00:03:00.69 | |||||
| 15 | ? | Christopher | 00:03:00.91 | |||||
| 16 | Wyatt | Beers | 00:03:01.43 | |||||
| 17 | Drake | Fanselow | 00:03:01.46 | |||||
| 18 | ? | Frazier | 00:03:04.54 | |||||
| 19 | Gage | Brock | 00:03:07.87 | |||||
| 20 | ? | Byrd | 00:03:08.50 | |||||
| 21 | ? | Grill | 00:03:09.50 | |||||
| 22 | ? | Lefler | 00:03:10.32 | |||||
| 23 | ? | Stewart | 00:03:10.66 | |||||
| 24 | Noah | Green | Leatt | |||||
| 25 | Charlie | Dow | 00:03:12.45 | |||||
| 26 | Derek | Tilli | 00:03:14.76 | |||||
| 27 | Bruck | Von | 00:03:26.99 | |||||
| 28 | Michael | Furshong | 00:04:45.01 | |||||
| DNF | Schafer | Vandevoort | DNF |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Finn | Cromer | 00:02:42.46 | |||||
| 2 | ? | Richey | 00:02:51.67 | |||||
| 3 | ? | Riggs | 00:02:52.56 | |||||
| 4 | ? | Filoon | 00:02:52.59 | |||||
| 5 | Nick | Kalbach | 00:02:57.76 | |||||
| 6 | Summit | Green | 00:03:00.82 | |||||
| 7 | Wally | Maddrey | 00:03:02.18 | |||||
| 8 | ? | Mattikalli | 00:03:04.49 | |||||
| 9 | Quinn | Parks | 00:03:05.95 | |||||
| 10 | ? | Griffiths | 00:03:07.26 | |||||
| 11 | ? | Hamar | 00:03:20.70 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | ? | Miller | 00:02:44.41 | |||||
| 2 | Cameron | Smith | 00:02:47.21 | |||||
| 3 | Ethan | Toth | 00:02:50.15 | |||||
| 4 | Alex | Hermanson | 00:02:50.49 | |||||
| 5 | Lance | Kalbach | 00:03:00.88 | |||||
| 6 | Carter | Durkin | 00:03:04.22 | |||||
| 7 | Evan | Butruille | 00:03:06.41 | |||||
| 8 | Jacob | Krause | 00:03:08.68 | |||||
| 9 | Tucker | Osburn | 00:03:14.73 | |||||
| 10 | Alex | Sindledecker | 00:03:19.94 | |||||
| 11 | ? | Ricks | 00:03:31.09 | |||||
| 12 | Solterbeck | A | 00:03:34.45 | |||||
| 13 | ? | Cockrell | 00:03:49.06 | |||||
| DNF | Brae | Bergdolt | FXR |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | ? | Doyle | 00:02:54.73 | |||||
| 2 | Russell | Stevenson | 00:02:54.78 | |||||
| 3 | ? | Hammer | 00:02:55.62 | |||||
| 4 | ? | Stephens | 00:03:00.95 | |||||
| 5 | ? | Dehan | 00:03:01.81 | |||||
| 6 | ? | Shepherd | 00:03:06.75 | |||||
| 7 | ? | Mcwilliams | 00:03:07.83 | |||||
| 8 | Colin | Zimmerman | 00:03:12.54 | |||||
| 9 | Jeffrey | Nogaj | 00:03:13.69 | |||||
| 10 | Jeremy | Adams | 00:03:14.14 | |||||
| 11 | Dwayne | Taylor | 00:03:21.09 | |||||
| 12 | ? | Villa | 00:03:31.64 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | ? | Skiver | 00:02:55.70 | |||||
| 2 | Scott | Tunison | 00:02:56.65 | |||||
| 3 | Nathan | Mastel | 00:03:00.03 | |||||
| 4 | ? | Barrett | 00:03:00.40 | |||||
| 5 | ? | Durand | 00:03:00.76 | |||||
| 6 | Markus | Platz | 00:03:00.79 | |||||
| 7 | ? | Thompson | 00:03:06.53 | |||||
| 8 | John | Alastra | 00:03:07.00 | |||||
| 9 | ? | Hack | 00:03:09.07 | |||||
| 10 | Todd | Erickson | 00:03:16.17 | |||||
| 11 | ? | Salliotte | 00:03:20.75 | |||||
| 12 | ? | Cromer | 00:03:50.07 | |||||
| 13 | ? | Langland | 00:03:59.65 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Hudson | Elmendorf | 00:03:45.78 | |||||
| 2 | ? | Petty | 00:03:50.45 | |||||
| 4 | Elias | Case | 00:03:52.66 | |||||
| 5 | ? | Rogers | 00:03:54.09 | |||||
| 6 | ? | Barrett | 00:03:54.79 | |||||
| 7 | Cristiano | Wright | 00:03:55.15 | |||||
| 8 | ? | Buoy | 00:03:59.15 | |||||
| 9 | ? | Thiel | 00:03:59.79 | |||||
| 10 | Cash | Hadley | 00:04:03.73 | |||||
| 11 | ? | Coburn | 00:04:05.46 | |||||
| 12 | ? | Shepherd | 00:04:05.99 | |||||
| 13 | ? | Frazier | 00:04:07.35 | |||||
| 14 | Jackson | Stevens | 00:04:13.65 | |||||
| 15 | Kaleb | Hanacek | 00:04:13.84 | |||||
| 16 | ? | Cooley | 00:04:20.78 | |||||
| 17 | ? | Nevill | 00:04:25.55 | |||||
| 18 | ? | Rimmer | 00:04:27.40 | |||||
| 19 | Dylan | Petty | 00:04:43.90 | |||||
| 20 | Henry | Pike | 00:04:47.15 | |||||
| 21 | ? | Anderson | 00:05:00.99 | |||||
| 22 | ? | Tigner | 00:05:17.13 | |||||
| 23 | ? | Anderson | 00:05:35.95 | |||||
| 24 | Ewan | Miller | 00:06:47.63 | |||||
| 25 | Samuel | Lewin | 00:07:31.21 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Dakota | Landwehr | 00:03:33.42 | |||||
| 2 | Ruhaan | Chawla | 00:03:38.83 | |||||
| 3 | ? | Corey | 00:03:39.00 | |||||
| 4 | ? | Moore | 00:03:40.27 | |||||
| 5 | Myles | Williams | 00:03:41.79 | |||||
| 6 | Kai | Adlakha | 00:03:44.65 | |||||
| 7 | Owen | Elmendorf | 00:03:47.15 | |||||
| 8 | ? | Gannon | 00:03:47.26 | |||||
| 9 | ? | Goulet | 00:03:50.25 | |||||
| 10 | Oliver | Stephenson | 00:03:53.64 | |||||
| 11 | Gerard | Dahlstrom | 00:03:56.64 | |||||
| 12 | ? | Calhoun | 00:04:00.54 | |||||
| 13 | Cash | Barron | 00:04:10.24 | |||||
| 14 | ? | Mcwilliams | 00:04:13.07 | |||||
| 15 | ? | Deptford | 00:04:14.17 | |||||
| 16 | Ryder | Furshong | 00:04:16.75 | |||||
| 17 | Sebastian | Paulson | 00:04:17.33 | |||||
| 18 | Jacob | Gannon | 00:04:19.70 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Eli | Hanacek | 00:03:50.86 | |||||
| 2 | ? | Thiel | 00:03:59.16 | |||||
| 3 | ? | Moxey | 00:04:03.87 | |||||
| 5 | ? | Christopher | 00:04:04.58 | |||||
| 6 | ? | Tigner | 00:04:05.97 | |||||
| 7 | ? | Pedersen | 00:04:06.28 | |||||
| 8 | Seth | Pike | 00:04:06.55 | |||||
| 9 | Christopher | Evans | 00:04:07.78 | |||||
| 10 | ? | Navarro | 00:04:10.13 | |||||
| 11 | Jayme | Furshong | 00:04:10.36 | |||||
| 12 | John | Lewin | 00:04:16.32 | |||||
| 13 | ? | Calhoun | 00:04:37.82 | |||||
| 14 | Branchley | Beers | 00:04:59.45 | |||||
| 15 | Luke | Buoy | 00:05:05.70 | |||||
| 16 | ? | Rimmer | 00:05:09.97 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | ? | Thiel | 00:03:53.60 | |||||
| 2 | Olin | Lillie | 00:04:05.03 | |||||
| 3 | ? | Shepherd | 00:04:06.39 | |||||
| 4 | ? | Grill | 00:04:14.33 | |||||
| 5 | Max | Barnick | 00:04:29.19 | |||||
| 6 | Brecken | Larson | Dharco | |||||
| 7 | Clyde | Houser | 00:04:31.53 | |||||
| 8 | ? | Nache | 00:05:19.06 | |||||
| 9 | Finn | Cooley | 00:05:23.39 | |||||
| 10 | ? | Mayo | 00:05:26.49 | |||||
| 11 | Maxwell | Evans | 00:06:08.23 | |||||
| 12 | Easton | Kvanduch | 00:07:17.62 |



