Bill Bone Criterium Campeon • Mar 30 2025 • West Palm Beach, FL
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Diomar | Rodriguez | 43:44.4 | |||||
| 2 | Eric | Mcbride | 44:22.8 | |||||
| 3 | Stefan | Logan | 44:41.7 | |||||
| 4 | Carlos | Fuentes | 44:43.2 | |||||
| 5 | Barry | Mullin | 44:43.7 | |||||
| 6 | Michael | Green | 44:44.3 | |||||
| 7 | Victor | Herrera | 44:45.7 | |||||
| 8 | Andrew | Simms | 45:18.4 | |||||
| 9 | Alberto | Silveira | 45:18.4 | |||||
| 10 | Jorge | Rodriguez | 45:21.4 | |||||
| 11 | Kevin | Stewart | 45:31.2 | |||||
| 12 | Vinny | Silva | 44:49.4 | |||||
| 13 | Jason | Stanley | 45:18.3 | |||||
| 14 | Lawrence | Neidigh | 43:32.6 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Ruben | Companioni | 40:11.0 | |||||
| 2 | Freddie | Drummond | 40:11.4 | |||||
| 3 | Tyler | Mlujeak | 40:40.4 | |||||
| 4 | James | Schurman | 40:43.4 | |||||
| 5 | Matthew | Maddox | 41:08.9 | |||||
| 6 | Anthony | Yaques | 41:39.0 | |||||
| 7 | Benhur | Sturaro | 41:54.8 | |||||
| 8 | Luis | Gonzalez | 42:09.7 | |||||
| DNF | Yoney | Hernandez | DNF | |||||
| DNF | Dariel | Ramirez | DNF | |||||
| DNF | Sergio | Sanchez moruno | DNF |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Eric | Mcbride | 46:02.5 | |||||
| 2 | Victor | Herrera | 46:02.6 | |||||
| 3 | Cesar | Sosa | 46:02.7 | |||||
| 4 | Carlos | Fuentes | 46:03.1 | |||||
| 5 | Jorge | Fernandes | 46:05.3 | |||||
| 6 | Garfield | Smith | 46:08.7 | |||||
| 7 | Leandro | Contreras | 46:09.7 | |||||
| 8 | Rafael | Suarez | 46:10.1 | |||||
| 9 | Stephen | Green | 46:15.7 | |||||
| 10 | Christopher | Wright | 46:27.2 | |||||
| 11 | Jimmy | De la luz caballero | 46:28.9 | |||||
| 12 | Steve | Wilkin | 46:29.2 | |||||
| 13 | Larry | Bolano | 46:30.6 | |||||
| 14 | Miguel | Cancel | 46:32.6 | |||||
| 15 | Avery | Chapman | 46:37.5 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Jose | M perez | 45:13.1 | |||||
| 2 | Dijoun | Farquharson | 46:39.8 | |||||
| 3 | Barry | Mullin | 46:42.1 | |||||
| 4 | Anthony | Canon | 46:48.8 | |||||
| 5 | Devon | Chin | 46:55.1 | |||||
| 6 | Jose | Babilonia | 46.55.2 | |||||
| 7 | Herian | Martinez | 47:18.9 | |||||
| 8 | Alberto | Silveira | 45:29.1 | |||||
| 9 | Vinny | Silva | 45:30.1 | |||||
| 10 | Garfield | Smith | 45:30.3 | |||||
| 11 | Carlos | Gonzalez | 45:30.6 | |||||
| 12 | Yoney | Hernandez | 42:37.6 | |||||
| 13 | Mavin | Anderson | 45:30.5 | |||||
| 14 | Leonardo | Jr. herrera | 52:30.7 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Romulo | Ruiz | 44:20.8 | |||||
| 2 | Yoandy | Freire snchez | 44:26.9 | |||||
| 3 | Erick | Orozco | 44:29.4 | |||||
| 4 | Idel | Armenteros | 45:37.3 | |||||
| 5 | Juan | Ferreyra | 45:37.7 | |||||
| 6 | Michael | Schwarz | 45:40.9 | |||||
| 7 | Edward | Nazzaro | 45:42.1 | |||||
| 8 | Pedro | Guzman | 45:45.2 | |||||
| 9 | Daniel | Torres | 45:47.5 | |||||
| 10 | Pablo | Moreno | 46:06.6 | |||||
| 11 | Luigui | Rosero | 45:49.5 | |||||
| 12 | Esteban | Trujillo | 46:33.3 | |||||
| 13 | Allan | Ulloa | 52:17.4 |



