Log In
Belltown XC Classic • Apr 27 2025 • Portland, CT
Is there a Strava segment for this course? Paste the url here:
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Tyler Munroe 29:23.6 0:21:36 0:22:21 0:22:38 0:22:48
2 Glenn Giglio 31:58.2 0:22:20 0:22:58 0:23:25 0:23:15
3 Phil Lucey 33:35.6 0:22:52 0:23:16 0:23:33 0:23:54
4 Paul Curley 34:02.5 0:23:36 0:23:43 0:23:42 0:23:01
5 Denis Biglin 41:27.6 0:24:18 0:25:34 0:25:22 0:26:13
6 Ken Dayton 46:30.8 0:24:38 0:25:52 0:26:41 0:29:19
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Allan Dias 04:36.1 0:31:37 0:32:59
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Levi Hughes 03:45.5 0:20:43 0:21:22 0:21:40
2 Luke Finley 04:59.2 0:21:11 0:21:55 0:21:53
3 Malcolm Mckeough 05:04.7 0:21:10 0:22:00 0:21:54
4 Samuel Oickle 05:11.4 0:21:15 0:21:50 0:22:06
5 Calvin Seman 07:07.9 0:21:12 0:22:33 0:23:22
6 Henry Katz 07:41.2 0:22:30 0:22:38 0:22:33
7 Orson Felter 15:25.7 0:23:40 0:25:22 0:26:23
8 Anders Krause 16:20.3 0:23:38 0:25:40 0:27:02
9 Madsen Block 52:20.1 0:24:45 0:27:35
10 Lomax Miller 53:30.0 0:25:09 0:28:21
11 Miles Abrams 54:25.1 0:25:12 0:29:13
12 Tiago Del rio 56:27.9 0:27:18 0:29:09
13 Jack Whorton 58:45.3 0:27:27 0:31:18
14 Henry Combes 59:14.0 0:27:20 0:31:54
15 Eli Boryczewski 00:57.6 0:26:53 0:34:04
16 Evan Huang 02:18.0 0:30:00 0:32:17
17 Joshua Webb 06:18.4 0:34:47 0:31:31
18 Hugh Felter 09:15.8 0:35:29 0:33:46
19 Noah Greco 28:48.0 0:41:20 0:47:28
20 Charles Nablo 30:15.5 0:30:15
21 Charlie Heimbold 32:51.8 0:32:51
22 Mykola Voyevidka 40:20.6 0:40:20
23 Andrew Scott 41:08.2 0:41:08
24 Dusty Brewer 10:33.6 1:10:33
DNF Wilder Lapointe
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Hudson Nablo 59:40.3 0:18:57 0:20:26 0:20:17
2 Asher Frankel 59:42.7 0:19:05 0:20:21 0:20:16
3 Ethan Bergmann 59:43.9 0:18:59 0:20:25 0:20:19
4 Rowan Harriso 01:27.3 0:19:09 0:21:06 0:21:12
5 Alden Lapointe 03:51.9 0:21:17 0:21:09 0:21:25
6 Rowan Riordan 04:04.6 0:20:38 0:21:47 0:21:39
7 Luca Gnazzo 04:42.6 0:20:55 0:21:41 0:22:06
8 Beau Sanders 05:01.8 0:21:28 0:21:46 0:21:47
9 Benjamin Mandel 05:03.9 0:21:02 0:21:57 0:22:04
10 Magnus Harrison 09:29.7 0:21:44 0:23:40 0:24:05
11 Daniel O'sullivan 09:34.5 0:21:22 0:24:45 0:23:27
12 Ryan Faucher 10:03.2 0:21:57 0:24:13 0:23:53
13 Roman Voyevidka 12:09.6 0:22:29 0:24:51 0:24:49
14 Thatcher Meili 12:10.7 0:22:07 0:25:10 0:24:53
15 Cole Schmitz 13:11.9 0:22:33 0:25:04 0:25:34
16 Ryder Hughes 13:36.7 0:23:35 0:25:12 0:24:49
17 Cyrus Taber 13:47.9 0:22:50 0:25:42 0:25:15
DNF Dalton Lynn
DNF Nolan Waring
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Jaxon Morelli 02:22.1 0:00:57 0:01:25
2 Reid Pennington 02:28.1 0:02:28
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Pete Tanner 52:39.0 0:17:35 0:17:24 0:17:40
2 Scott Furtado 53:11.3 0:17:52 0:17:36 0:17:43
3 Shawn Mccann 04:28.3 0:21:19 0:21:14 0:21:55
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Jake Desmarais 48:24.2 0:15:56 0:16:13 0:16:15
2 Jon Borrello 50:49.2 0:16:49 0:17:00 0:17:00
3 Andrew Young 51:19.0 0:16:38 0:17:13 0:17:28
4 Tyler Hardy 51:47.1 0:17:16 0:17:24 0:17:07
5 Zac Leclerc 53:48.1 0:17:51 0:17:57 0:18:00
6 Bret Whalen 54:17.4 0:18:04 0:18:16 0:17:57
7 Nicholas Baird 54:34.6 0:17:51 0:18:32 0:18:11
8 Nicholas Vivona 57:00.6 0:18:18 0:19:32 0:19:10
9 George Haydock 58:10.9 0:19:09 0:19:30 0:19:31
10 Corey Buck 34:43.0 0:17:15 0:17:27
11 Max Nolan 48:08.3 0:24:23 0:23:45
12 Jake Hubbard 16:41.9 0:16:41
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Jax Schmitz 49:15.6 0:16:49 0:16:10 0:16:16
2 Madsen Block 54:12.1 0:17:45 0:17:34 0:18:53
3 Cole Schmitz 54:33.0 0:17:28 0:18:23 0:18:41
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Caleb Schall 34:46.2 0:19:00 0:18:46 0:18:51 0:19:14 0:18:55
2 Harry Gordenstein 38:42.2 0:19:03 0:19:31 0:19:57 0:20:05 0:20:06
3 Boden Chenail 39:16.5 0:19:34 0:19:38 0:20:00 0:20:01 0:20:03
4 Alec Schoenfeld 40:08.7 0:19:35 0:20:01 0:19:49 0:20:17 0:20:26
5 Gorgi Popstefanov 44:53.2 0:20:08 0:21:26 0:21:29 0:20:55 0:20:55
6 Keegan Barrows 21:02.5 0:19:31 0:20:18 0:20:27 0:20:46
7 Thomas Mckibbin 25:33.5 0:20:28 0:21:29 0:21:49 0:21:47
8 Patrick Torpey 25:55.7 0:20:44 0:22:22 0:21:42 0:21:07
9 Bob Weldon 25:58.6 0:20:59 0:21:32 0:21:45 0:21:42
10 Sean Reilly 31:26.2 0:21:43 0:23:03 0:23:16 0:23:24
11 Ryan Hernandez 33:17.8 0:21:59 0:23:24 0:23:19 0:24:35
12 John Talbot 33:41.4 0:22:17 0:23:11 0:24:39 0:23:34
13 Ben Funk 25:12.3 0:26:27 0:28:35 0:30:10
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Mathieu Bilodeau 39:21.3 0:19:38 0:19:41 0:19:54 0:20:06 0:20:02
2 Brooks Nablo 39:26.0 0:19:06 0:19:42 0:19:42 0:21:14 0:19:41
3 Robert Neidlinger 43:17.1 0:19:39 0:20:34 0:21:09 0:21:15 0:20:40
4 Richard Tortorici iii 44:36.1 0:19:40 0:20:24 0:22:03 0:21:05 0:21:24
5 Justin Eichenlaub 44:58.3 0:20:14 0:21:02 0:21:03 0:20:58 0:21:41
6 Matt Walczak 45:17.7 0:19:42 0:21:10 0:21:34 0:21:23 0:21:28
7 Rodolphe Ferrier 46:13.0 0:20:22 0:21:21 0:20:55 0:20:52 0:22:42
8 Drew Best 25:44.5 0:21:14 0:21:00 0:21:27 0:22:03
9 Thomas Urbanik 26:08.2 0:20:42 0:21:28 0:22:05 0:21:53
10 Dennis Stechholz 29:04.7 0:21:07 0:22:15 0:22:30 0:23:12
11 Andy Rudnicki 32:12.5 0:21:41 0:23:18 0:23:38 0:23:35
12 John Biehn 34:38.3 0:22:13 0:23:38 0:23:56 0:24:51
13 Menachem Roth 35:32.0 0:23:11 0:23:57 0:24:20 0:24:03
DNF Brian Oickle
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Ian Beilby 42:57.9 0:19:41 0:20:17 0:20:39 0:21:00 0:21:20
2 Brian Cantele 45:56.8 0:20:14 0:21:06 0:21:19 0:20:58 0:22:19
3 Aaron Solomon 25:04.1 0:20:41 0:21:11 0:21:22 0:21:50
4 Joshua Wilcox 25:54.4 0:20:45 0:21:35 0:21:58 0:21:36
5 Matthew Kansy 26:01.4 0:20:39 0:21:24 0:22:04 0:21:54
6 Jeffrey Gonsalves 27:04.6 0:20:39 0:22:09 0:22:11 0:22:05
7 Mark Schnepel 27:26.3 0:21:03 0:22:01 0:21:59 0:22:23
8 Dan Goodell 27:47.7 0:21:42 0:22:05 0:21:47 0:22:13
9 James Conopask 29:06.5 0:21:16 0:22:23 0:22:55 0:22:32
10 Vladimir Capka 29:50.8 0:21:35 0:22:25 0:22:53 0:22:57
11 Eric Hallman 30:28.1 0:21:48 0:22:41 0:22:44 0:23:15
12 Steve Sadler 31:31.2 0:21:14 0:22:54 0:23:11 0:24:12
13 Robin Rosenbleeth 32:44.5 0:22:37 0:23:16 0:23:33 0:23:18
14 Jay Busse 33:58.2 0:23:12 0:23:37 0:23:40 0:23:29
15 Robert Cruz 41:11.2 0:24:04 0:25:38 0:26:03 0:25:26
16 Michael Kelly 21:37.8 0:25:10 0:27:19 0:29:08
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Gregg Galletta 37:13.6 0:19:29 0:19:12 0:19:07 0:19:30 0:19:55
2 Brian Hughes 38:09.1 0:19:22 0:19:31 0:19:37 0:19:42 0:19:57
3 John Peterson 38:39.8 0:19:27 0:19:33 0:19:40 0:19:56 0:20:03
4 Ross Krause 38:57.8 0:19:27 0:19:37 0:19:35 0:20:04 0:20:14
5 David Hildebrand 39:40.6 0:19:24 0:19:34 0:19:49 0:20:31 0:20:22
6 Bill Kenney 40:18.8 0:19:39 0:20:02 0:20:09 0:20:22 0:20:06
7 Esdras Pechim 42:28.9 0:19:35 0:20:05 0:20:25 0:20:55 0:21:28
8 Luciano Souza 42:48.3 0:20:04 0:20:28 0:20:37 0:20:42 0:20:57
9 David Dornaus 42:56.4 0:20:08 0:20:23 0:20:37 0:20:43 0:21:05
10 Amos Brumble 45:28.8 0:20:28 0:21:17 0:21:10 0:20:50 0:21:43
11 Miles Ericson 45:35.4 0:20:02 0:20:32 0:21:12 0:21:58 0:21:51
12 David Fitch 46:11.1 0:20:20 0:20:43 0:21:30 0:21:24 0:22:14
13 Mat Katz 46:22.2 0:19:36 0:20:51 0:20:42 0:21:39 0:23:34
14 John Foley 47:32.3 0:20:12 0:21:03 0:21:23 0:22:33 0:22:21
15 Sam Morse 24:32.7 0:20:13 0:20:52 0:22:00 0:21:27
16 Bill Shattuck 28:18.6 0:20:21 0:22:38 0:21:47 0:23:32
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Nicholas Kordana 59:26.1 0:19:48 0:19:50 0:19:48
2 Jeremy Buck 03:12.8 0:20:42 0:21:25 0:21:05
3 Shane Messer 03:34.0 0:21:13 0:21:15 0:21:05
4 Christian Allen 04:47.4 0:21:31 0:21:58 0:21:18
5 Michael Bloom 05:28.4 0:21:27 0:21:51 0:22:10
6 Roger Creekmore 06:05.2 0:21:12 0:22:16 0:22:37
7 Skyler Sears 06:10.9 0:21:39 0:22:21 0:22:10
8 Jared Gessner 07:02.3 0:21:26 0:22:39 0:22:57
9 Taylor Dundas 07:46.4 0:22:07 0:22:50 0:22:49
10 Blake Bos 09:09.3 0:22:27 0:23:28 0:23:14
11 Jared Recorvitz 09:53.2 0:22:50 0:23:27 0:23:36
12 Spencer Pero 11:00.6 0:22:58 0:24:05 0:23:57
13 Lucas Field 12:37.1 0:24:24 0:24:35 0:23:38
14 Bryce Fletcher 14:12.6 0:24:16 0:24:42 0:25:14
15 Charles Huget 49:49.9 0:24:12 0:25:37
16 Ted Jannetty 49:50.9 0:24:17 0:25:33
17 Nathaniel Weissmann 49:57.8 0:24:44 0:25:13
18 Steven Harlacker 50:17.8 0:24:42 0:25:35
19 Eduardo Nunez 50:28.3 0:24:46 0:25:42
20 Carlton Eaton 50:34.8 0:24:21 0:26:13
21 Samuel Jezard 51:41.8 0:24:47 0:26:54
22 Billy Taylor 52:59.3 0:25:47 0:27:12
23 Royce Breckon 53:28.7 0:26:29 0:26:59
24 Chris Potgieter 53:53.6 0:27:31 0:26:22
25 Brignano Mike 55:29.1 0:26:49 0:28:40
26 Wade Williams 55:57.5 0:27:38 0:28:19
27 Brian Johnston 56:05.0 0:27:32 0:28:33
28 Geoffrey Barter 37:13.9 0:37:13
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Patrick Martin 08:24.9 0:22:38 0:23:07 0:22:39
2 Ignacio Del rio 50:13.6 0:23:57 0:26:16
3 Ian Brewer 50:23.2 0:24:38 0:25:45
4 Nathan Eichelberger 52:10.9 0:24:37 0:27:33
5 Christian Downs 52:28.8 0:25:38 0:26:50
6 Chris Lapointe 52:41.4 0:26:26 0:26:15
7 Jeffrey Gallo 53:08.6 0:26:16 0:26:52
8 Michael Waterhouse 53:17.5 0:26:15 0:27:02
9 Matt Whorton 55:10.4 0:27:37 0:27:33
10 Mat Lemaire 55:16.4 0:27:31 0:27:45
11 Jeremy Gantz 56:28.6 0:28:09 0:28:19
12 Ben Smith 57:41.4 0:27:42 0:29:59
13 Matthew Douthwright 01:53.4 0:31:32 0:30:21
14 Matthew Goodwin 05:55.9 0:31:40 0:34:15
15 Andrew Royce 25:58.1 0:25:58
DNF James Pulaski
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Tim Mckeough 07:28.9 0:22:40 0:22:27 0:22:21
2 J. David hughes 07:51.7 0:19:57 0:22:53 0:25:01
3 David Rivard-lentz 52:32.0 0:26:26 0:26:05
4 Seth Haskell 53:07.9 0:25:45 0:27:22
5 David Soule 53:49.3 0:26:38 0:27:11
6 Alexsandro Souza 54:34.6 0:26:40 0:27:54
7 Shawn Severance 55:52.7 0:27:07 0:28:45
8 Derek Franklin 55:58.6 0:27:01 0:28:57
9 Mark Wendolowski 56:05.8 0:27:29 0:28:36
10 James Firth 58:47.0 0:27:29 0:31:18
11 David Joslin 01:49.1 0:29:55 0:31:54
12 James Felter 05:54.3 0:31:58 0:33:56
13 Ben Burkey 11:13.2 0:32:36 0:38:37
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Lane Maher 29:02.9 0:17:26 0:18:01 0:18:06 0:17:26 0:18:03
2 Jake Korn 29:35.5 0:17:41 0:17:48 0:18:05 0:18:02 0:17:59
3 Jackson Malone 30:15.3 0:17:46 0:18:07 0:18:03 0:18:16 0:18:03
4 Kristof Hopkins 30:15.7 0:17:39 0:18:12 0:18:06 0:18:16 0:18:02
5 Eric Harrington 30:20.8 0:17:38 0:18:14 0:18:06 0:18:16 0:18:06
6 Lucas Smallidge 31:34.7 0:17:55 0:18:21 0:18:14 0:18:41 0:18:23
7 Tucker Shearer 32:56.9 0:18:10 0:18:26 0:18:20 0:19:02 0:18:58
8 Caden Frost 33:19.7 0:17:52 0:18:25 0:18:51 0:19:23 0:18:48
9 Tim Goodell 33:36.2 0:17:49 0:18:34 0:19:20 0:19:12 0:18:41
10 Blue Muir 33:51.4 0:17:57 0:18:35 0:19:04 0:19:11 0:19:04
11 Chris Lauro 36:13.7 0:18:08 0:19:20 0:19:19 0:19:47 0:19:39
12 William Craig 36:20.7 0:18:54 0:19:14 0:19:36 0:19:29 0:19:07
13 Colin Gould 36:25.7 0:18:41 0:19:34 0:19:50 0:19:18 0:19:02
14 William Siminski 36:35.6 0:17:57 0:19:10 0:20:10 0:19:42 0:19:36
15 Drew Brooks 37:42.4 0:18:54 0:19:26 0:19:43 0:19:40 0:19:59
16 Benjamin Nafis 38:42.0 0:18:52 0:20:07 0:20:01 0:20:13 0:19:28
17 Erik Carlson 38:52.8 0:19:01 0:19:44 0:19:54 0:19:50 0:20:23
18 Fritz Sanders 39:37.6 0:18:34 0:19:30 0:21:00 0:20:20 0:20:13
19 Matthew Green 39:48.7 0:18:46 0:19:25 0:19:53 0:21:03 0:20:41
20 Nathan Blais 41:08.6 0:20:02 0:19:59 0:19:46 0:20:31 0:20:50
21 Jacob Mccarthy 42:00.8 0:18:52 0:20:02 0:20:32 0:20:58 0:21:36
22 Patrick Mcdonough 42:21.8 0:18:59 0:20:08 0:20:29 0:20:49 0:21:56
23 Matthew Graham-O'Regan 46:00.6 0:20:14 0:20:24 0:21:09 0:21:47 0:22:26
24 Roman Lin 47:33.2 0:18:42 0:18:55 0:20:06 0:20:03 0:29:47
25 Cody Phillips 37:44.4 0:18:10 0:19:34
26 Robert Nash 38:07.7 0:18:00 0:20:07
DNF Nick Lando
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Anthony Vecca 43:30.3 0:20:16 0:20:39 0:21:01 0:20:45 0:20:49
2 Kurt Daniello 28:40.6 0:21:09 0:22:38 0:22:38 0:22:15
3 Michael Parent 30:49.9 0:21:54 0:22:56 0:23:05 0:22:54
4 Matthew Zawalich 33:23.6 0:22:22 0:24:16 0:23:02 0:23:43
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Myles Scott 00:56.9 0:19:25 0:20:37 0:20:54
2 Brendan Ronan 01:54.6 0:20:39 0:20:26 0:20:49
3 Tyler Berard-farrell 03:04.0 0:20:18 0:20:55 0:21:51
4 Zacharya Meszoely 03:06.0 0:20:50 0:20:54 0:21:22
5 Michael Carroll 03:45.9 0:21:04 0:21:12 0:21:29
6 Jackson Heath 03:56.2 0:20:30 0:22:19 0:21:07
7 Eric Grondahl 04:24.8 0:21:03 0:22:08 0:21:13
8 Joe Spinazola 06:37.0 0:21:44 0:22:21 0:22:31
9 Peter Wilson 07:08.3 0:22:00 0:22:28 0:22:40
10 Mitch Dimartino 08:16.8 0:22:02 0:23:02 0:23:12
11 Geoffrey Sandberg 08:44.2 0:22:38 0:22:59 0:23:07
12 Tyler Munroe 10:31.8 0:23:00 0:23:56 0:23:35
13 Enrique Negron 10:49.4 0:22:46 0:24:00 0:24:03
14 Jake Hubbard 11:03.5 0:22:56 0:24:10 0:23:57
15 Harper Foley 12:50.7 0:22:44 0:25:19 0:24:47
16 Anthony Viggiano 12:57.7 0:24:22 0:24:07 0:24:28
17 Sean Surprenant 14:03.8 0:23:54 0:24:34 0:25:35
18 Kaylen Ballantyne 15:45.9 0:23:44 0:24:40 0:27:21
19 Matthew Harrison 16:28.6 0:24:27 0:26:08 0:25:53
20 Nick Mchugh 00:08.7 0:29:43 0:30:25
21 Alexandra Miller-davey 01:31.1 0:30:03 0:31:28
DNF Nicholas Hrvatin
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Charles Bunting 03:47.6 0:21:06 0:21:18 0:21:23
2 Rich Rogers 04:03.6 0:20:56 0:21:29 0:21:38
3 Nick Pignatello iii 05:46.2 0:21:20 0:22:13 0:22:13
4 Daniel Gould 07:46.0 0:22:17 0:22:51 0:22:37
5 Keith Hanlon 09:59.8 0:22:59 0:23:27 0:23:33
6 Gregg Ferraris 10:00.2 0:22:39 0:23:25 0:23:56
7 Andris Skulte 47:04.3 0:23:27 0:23:37
8 Daniel Flickinger 01:28.0 0:29:12 0:32:15
9 Brian Sanita 04:27.1 0:30:55 0:33:32
DNF Isaac Juodvalkis
DNF Bayard Dodge
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Ralph Dileone 07:47.3 0:22:29 0:22:52 0:22:26
2 Alex Combes 08:23.3 0:22:38 0:22:48 0:22:57
3 Damien Goudreau 08:43.4 0:22:03 0:23:18 0:23:22
4 Tony Grabiec 08:55.4 0:22:45 0:23:07 0:23:03
5 Mike Coleman 10:48.4 0:23:09 0:23:51 0:23:48
6 Bryon Lewis 13:51.6 0:23:07 0:25:25 0:25:19
7 Pete Rose 14:04.3 0:24:13 0:25:01 0:24:50
8 Roger Cameron 16:05.2 0:24:04 0:25:26 0:26:35
9 Walter Laberge 50:22.3 0:24:41 0:25:41
10 Kevin Feeney 52:17.8 0:25:38 0:26:39
11 Michael Desanto 53:55.4 0:26:17 0:27:38
12 Erik Maher 55:39.5 0:26:50 0:28:49
13 Matthew Green 57:38.2 0:33:11 0:24:27
14 Wayne Sanita 04:08.0 0:30:44 0:33:23
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Alexandre Ferrier 31:56.6 0:07:30 0:08:07 0:08:09 0:08:10
2 Odin Peknik 32:00.2 0:07:44 0:08:00 0:08:09 0:08:07
3 Pietro Belli 34:54.8 0:07:49 0:08:56 0:09:03 0:09:06
4 Parker Shugrue 31:55.2 0:09:44 0:11:00 0:11:11
5 Oliver Osteen-russell 35:18.7 0:10:43 0:12:21 0:12:14
6 Emre Rodrigues 37:19.4 0:10:50 0:12:09 0:14:20
7 Quinn Gould 28:20.4 0:12:00 0:16:20 0:19:15
8 Gilbert Cuttler 28:43.3 0:13:06 0:15:37 0:15:48
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Apollo Petersen 32:07.0 0:15:16 0:16:51
2 Lowen Brignan 33:00.6 0:15:36 0:17:24
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 David Boryczewski 36:32.1 0:07:50 0:09:16 0:10:15 0:09:11
2 Hugh Felter 37:22.1 0:08:24 0:09:25 0:09:41 0:09:52
3 Giorgio Belli 31:10.6 0:09:28 0:10:19 0:11:23 0:11:01
4 August Brignano 36:11.9 0:11:58 0:12:00 0:12:13
5 Killian Hogan 28:32.0 0:12:51 0:15:40
6 Edward Cutler 34:20.7 0:16:19 0:18:01
7 Vinvent Cutler 37:59.6 0:17:38 0:20:21
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Shane Ferro 57:58.8 0:19:12 0:19:17 0:19:29
2 Laurie Bryant 58:21.6 0:19:19 0:19:34 0:19:28
3 Crystal Nolan 48:01.1 0:24:29 0:23:32
4 Allison Schmitz 55:03.1 0:27:39 0:27:24
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Anna Oleary 42:22.7 0:26:15 0:25:03 0:25:07 0:25:57
2 Sara Melikian 39:37.0 0:32:11 0:34:04 0:33:21
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Alecia Faustini 43:23.5 0:25:00 0:25:44 0:25:58 0:26:41
2 Nancy Byatt 25:16.3 0:28:18 0:28:19 0:28:39
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Kelli Montgomery 44:59.2 0:25:57 0:25:26 0:26:43 0:26:53
2 Monique Trammell 47:32.4 0:25:55 0:26:39 0:26:17 0:28:41
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Naomi Ericson 46:52.1 0:22:22 0:24:30
2 Madison Johnson 48:14.8 0:23:32 0:24:42
3 Anna Block 51:23.1 0:24:29 0:26:54
4 Carla Huber 58:09.3 0:27:26 0:30:43
5 Violet Muir 58:29.8 0:28:42 0:29:47
6 Vera Milone 12:02.1 0:35:33 0:36:29
7 Cora Harris 16:22.6 0:34:48 0:41:34
8 Tahlia Leahy 19:02.0 0:41:57 0:37:05
9 Annabelle Boryczewski 43:45.6 0:43:45
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Emily Siminski 43:50.1 0:21:16 0:22:34
2 Greta Roswech 05:03.8 0:30:57 0:34:06
3 Zelda Walsh 09:46.1 0:34:05 0:35:41
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Nora Charpentier 01:48.8 0:00:44 0:01:04
2 Skylar Petersen 02:05.0 0:00:48 0:01:16
3 Willow Eve bilodeau 02:10.9 0:00:57 0:01:13
4 Evie Nablo 02:13.7 0:00:53 0:01:20
5 Leocadia Cutler 02:21.1 0:00:56 0:01:25
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Madeleine Knox 48:33.4 0:23:49 0:24:44
2 Morgan Uceny 49:06.4 0:24:37 0:24:29
3 Hannah Camhi 52:49.5 0:26:02 0:26:47
4 Ciel Blodgett 59:41.0 0:29:22 0:30:18
5 Kelly Macchia 01:16.4 0:30:19 0:30:57
6 Lisa Abrams 01:56.2 0:30:33 0:31:23
7 Becky Phillips 03:53.7 0:30:52 0:33:01
