Log In
Monster Pro Down Hill Series • May 11 2025 • Mountain Creek, NJ
Race uploaded by Anonymous Uploader csv | json
Is there a Strava segment for this course? Paste the url here:
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Daniel Sanford Fly Racing Crankbrothers Maxxis 00:02:33.9 00:00:24.493 00:00:59.640 00:01:26.061 00:02:11.238
2 Luca Catalano RAAW Mountain Bikes MAXXIS Deity Co 00:02:34.1 00:00:25.840 00:01:01.610 00:01:26.679 00:02:10.667
3 Michael Kane Sram weevile wx project 00:02:34.7 00:00:25.718 00:01:01.131 00:01:27.188 00:02:12.128
4 Renaud Gregoire Mountain Training Systems 00:02:35.4 00:00:25.393 00:01:01.404 00:01:27.477 00:02:12.752
5 Chase Peterson 00:02:35.8 00:00:25.580 00:01:02.432 00:01:28.465 00:02:13.209
6 Justin Wingenroth Cutters Bike Shop ODI Deity 100 00:02:35.8 00:00:26.366 00:01:02.657 00:01:28.190 00:02:12.402
7 ? Dnf 00:02:37.8 00:00:25.410 00:01:01.493 00:01:27.384 00:02:14.446
8 Beck Toro-gordon B-team Trail 1 100 FastHouse M 00:02:44.1 00:00:27.936 00:01:07.483 00:01:34.540 00:02:21.102
9 Maxence Gregoire 00:02:44.2 00:00:27.645 00:01:06.138 00:01:32.861 00:02:20.619
10 Bailey Gunter KinetiQ 00:02:44.8 00:00:27.390 00:01:06.474 00:01:33.135 00:02:21.457
11 Duncan Durivage Beast House Media 00:02:45.5 00:00:27.052 00:01:06.127 00:01:32.747 00:02:21.356
12 Santiago Borrero SHOTLY TEAM RACING CLUB 00:02:48.3 00:00:28.369 00:01:07.956 00:01:35.178 00:02:24.040
13 Nathan Sykes 00:02:51.4 00:00:27.739 00:01:06.941 00:01:34.596 00:02:27.270
14 Turner Williams Canfield Bikes|Fly Racing | SEI Ele 00:02:51.7 00:00:26.895 00:01:04.063 00:01:30.106 00:02:27.905
15 Ryan Finkle Freeride Ranch 00:02:54.6 00:00:27.606 00:01:04.968 00:01:30.602 00:02:30.503
16 Joel Galbraith MooDock Factory Racing by fxr 00:03:00.8 00:00:25.907 00:01:02.172 00:01:27.909 00:02:32.388
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Mario Cornejo Team Ecuador 00:02:35.5 00:00:25.253 00:01:00.551 00:01:26.920 00:02:13.852
2 Josh Poirier Killington Mountain School 00:02:35.9 00:00:25.685 00:01:01.244 00:01:27.481 00:02:13.642
3 Juan Rivera Tribaudi Brigada 358 00:02:36.2 00:00:25.712 00:01:02.420 00:01:28.349 00:02:13.665
4 Alex Dasilva Zero gravity racing 00:02:37.1 00:00:25.980 00:01:02.708 00:01:28.022 00:02:13.729
5 Andrew Gilbert Caspr Race Collective 00:02:42.0 00:00:25.188 00:01:03.099 00:01:30.596 00:02:19.045
6 Sebastian Estrada Pacific cycling and triathlon 00:02:43.0 00:00:26.683 00:01:04.620 00:01:30.847 00:02:20.112
7 Jesse Sinclair Soilders on Singletrack 00:02:45.1 00:00:26.406 00:01:03.337 00:01:30.345 00:02:21.235
8 Bradley Barlow Wheels Up Bikes Traction Tech Gravi 00:02:46.1 00:00:26.481 00:01:04.821 00:01:33.005 00:02:22.430
9 Felipe Sousa FGS Window tint Firminos Events 00:02:47.4 00:00:25.742 00:01:04.428 00:01:31.802 00:02:22.457
10 Lenin Vega Ecuador 00:02:49.1 00:00:28.088 00:01:08.349 00:01:36.438 00:02:24.551
11 Erik Roman Gearwork Suspension 00:02:50.4 00:00:28.281 00:01:08.381 00:01:36.150 00:02:25.751
12 Ian Scaglione Buzzard?s Bay Bikes ride 100 perce 00:02:51.7 00:00:27.872 00:01:06.367 00:01:34.658 00:02:27.170
13 Jeremiah Galbraith Moodockfactory racing by FXR 00:02:53.3 00:00:28.290 00:01:09.605 00:01:38.328 00:02:29.025
14 Benoit Poirier Bosk Velo Cafe 00:02:55.1 00:00:33.723 00:01:16.297 00:01:42.648 00:02:31.062
15 Kenneth Stone Soldiers On Singletrack Cascade Ar 00:03:17.7 00:00:26.546 00:01:04.961 00:01:31.457 00:02:55.088
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Kain Leonard Rocky Mountain Masonry 00:02:31.1 00:00:24.711 00:00:59.508 00:01:24.084 00:02:09.432
2 Paul Perebijnos Specialized Fox Renthal MTX 00:02:36.4 00:00:24.886 00:01:01.742 00:01:27.751 00:02:13.267
3 Jesse Borror Fox Factory Maxxis Renthal Magur 00:02:41.7 00:00:27.076 00:01:04.199 00:01:31.136 00:02:17.686
4 Benoit Tremblay 00:02:44.9 00:00:27.471 00:01:06.761 00:01:33.841 00:02:22.323
5 Taylor Angleberger Oneal 100PERCENT PoPo 00:02:46.2 00:00:27.247 00:01:05.768 00:01:33.483 00:02:22.937
6 Dustin Mason The shred Academy 00:02:47.6 00:00:28.386 00:01:07.464 00:01:34.402 00:02:24.095
7 Tremain Marc Team Tremain 00:02:51.0 00:00:26.913 00:01:04.225 00:01:30.727 00:02:28.818
8 Jose david Garces lopez M 00:02:59.8 00:00:27.940 00:01:06.837 00:01:33.797 00:02:36.530
9 Renato Da silva RBSCS | 100 | CrankBrothers | Zero 00:02:59.9 00:00:27.988 00:01:09.579 00:01:39.724 00:02:34.989
10 Tabias Spencer 00:03:01.7 00:00:30.257 00:01:13.728 00:01:44.113 00:02:35.891
11 Benoit Leclair 00:03:28.9 00:00:27.140 00:01:04.784 00:01:32.293 00:03:03.391
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Tim Pierce Halters Cycles Cycle Craft 00:02:42.6 00:00:26.057 00:01:04.542 00:01:30.845 00:02:19.535
2 Kevin Liebig Racers Edge Brutal Engineering Sunt 00:02:46.8 00:00:27.818 00:01:06.855 00:01:34.062 00:02:23.352
3 Marcos Lira Marmi enterprises Prime Solution Ze 00:02:47.1 00:00:26.633 00:01:05.649 00:01:32.618 00:02:23.469
4 Erik Hudson 00:02:48.3 00:00:27.410 00:01:06.509 00:01:33.427 00:02:23.775
5 Mike Garbacik Zero Gravity DNA bikes 00:03:04.4 00:00:28.796 00:01:11.134 00:01:40.919 00:02:37.902
6 Brad Kee Kee Mapping 00:03:04.8 00:00:31.754 00:01:14.680 00:01:44.912 00:02:38.950
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Ryder Lawrence HSC Racing MonsterArmy YT 00:02:20.2 00:00:22.617 00:00:54.736 00:01:17.878 00:01:59.425
2 Fred Lariviere OUTLAW Reserve Wheels 00:02:22.5 00:00:24.103 00:00:55.739 00:01:20.011 00:02:01.104
3 Alex Mallen Outlaw Commencal Factory Developmen 00:02:24.5 00:00:23.444 00:00:57.119 00:01:21.456 00:02:03.380
4 Jack Zenoni Insta360 ZFR Team 00:02:24.7 00:00:23.787 00:00:57.258 00:01:21.084 00:02:03.244
5 Charlie Golwyn Southern Gravity Jarrod?s Place 00:02:25.3 00:00:24.069 00:00:57.690 00:01:21.467 00:02:03.998
6 Julian Moutinho OUTLAW 00:02:26.8 00:00:23.786 00:00:57.934 00:01:22.340 00:02:05.148
7 Luke Stopanski RIDE OUTLAW 00:02:27.3 00:00:24.144 00:00:58.076 00:01:22.210 00:02:04.886
8 Slade Gainey 00:02:27.4 00:00:25.775 00:00:58.527 00:01:22.220 00:02:04.325
9 Luke Mallen Outlaw Commencal Factory Developmen 00:02:27.7 00:00:23.226 00:00:57.489 00:01:22.832 00:02:05.696
10 Levi Lloyd OUTLAW- Commencal TRP 00:02:27.9 00:00:25.234 00:00:59.331 00:01:23.077 00:02:05.390
11 Sully Notaro HSC Racing 00:02:28.5 00:00:24.420 00:00:58.452 00:01:22.930 00:02:06.181
12 Jonah Tibbals Crazy Chain Gravity Schwalbe Tire 00:02:28.8 00:00:24.200 00:00:58.728 00:01:22.504 00:02:06.002
13 William Arbogast The Gravity Academy 00:02:28.9 00:00:25.075 00:00:59.363 00:01:23.396 00:02:06.835
14 Chris Liebig Defiant Racing Suntour Kenda monst 00:02:30.9 00:00:24.762 00:00:58.933 00:01:23.604 00:02:08.318
15 Max Cooper OUTLAW 00:02:31.3 00:00:24.903 00:00:58.900 00:01:23.705 00:02:08.335
16 Ty Davis Killington Mountain School 00:02:32.1 00:00:24.977 00:01:00.735 00:01:25.447 00:02:10.362
17 Sam Hawkinberry Gravity Academy 00:02:32.4 00:00:25.666 00:01:00.596 00:01:25.509 00:02:09.364
18 Micah Jones OC Bike Works Shimano Laguna Cany 00:02:33.9 00:00:26.824 00:01:01.343 00:01:26.117 00:02:11.409
19 Matthew Spain Bikeway Gia 00:02:34.7 00:00:25.512 00:01:01.622 00:01:27.487 00:02:12.034
20 James Carelsen Crozet Bicycle Shop and KMS 00:02:34.8 00:00:26.194 00:01:01.985 00:01:26.903 00:02:12.515
21 Connor Parmelee Wheels up Bikes GIA Racing 00:02:35.1 00:00:25.787 00:01:01.304 00:01:26.975 00:02:11.852
22 James Wolf Hawian Shirt Mafia 00:02:35.8 00:00:25.869 00:01:02.220 00:01:27.480 00:02:12.998
23 Grady Payson Mutt Society Rose Bike 00:02:35.9 00:00:26.398 00:01:02.966 00:01:27.950 00:02:13.565
24 Preston Ulikowski Specialized Sram Renthal The Cycle 00:02:36.5 00:00:26.170 00:01:03.623 00:01:29.316 00:02:13.870
25 Gavin Kearney BC Goggles ODI Troy Lee Designs 00:02:36.6 00:00:25.815 00:01:01.625 00:01:26.724 00:02:12.726
26 Xavier Houde Pittstop gravity 00:02:37.9 00:00:25.934 00:01:02.666 00:01:28.340 00:02:14.851
27 Eason Vaughn The Bicycle Chain 00:02:39.4 00:00:26.526 00:01:03.781 00:01:29.282 00:02:15.480
28 Maxwell Brown The Gravity Academy 00:02:40.7 00:00:25.397 00:01:00.672 00:01:26.319 00:02:11.356
29 August Cochrane Blue Wheel R& 00:02:41.0 00:00:26.327 00:01:04.283 00:01:31.131 00:02:17.675
30 Ezra Duarte TLD Specialized FSA ProlineCycling 00:02:41.7 00:00:25.735 00:01:03.657 00:01:29.880 00:02:17.732
31 Toren Gleiman Killington Mountain School 00:02:43.0 00:00:26.128 00:01:03.911 00:01:31.136 00:02:19.782
32 Hayden Mezey Peak Devo 00:02:43.1 00:00:27.308 00:01:05.071 00:01:32.181 00:02:19.633
33 Owen Moum peakdevo 00:02:54.5 00:00:27.503 00:01:04.530 00:01:30.786 00:02:31.073
34 Walker Cottingham MTS 00:02:55.6 00:00:24.401 00:00:59.184 00:01:24.614 00:02:09.008
35 Ethan Finn 00:03:00.9 00:00:28.930 00:01:10.260 00:01:40.459 00:02:32.882
36 Decker Burnett OP3RAT1V x SOUTHERN APPALACHIAN 00:03:03.6 00:00:30.043 00:01:12.190 00:01:43.234 00:02:37.770
37 Stone Kepler Crossfit Central 00:03:25.2 00:00:25.157 00:01:01.229 00:01:26.491 00:03:00.947
DNF Nick Frazier Southern Gravity Withdrawal 00:00:24.264 00:00:58.738 00:01:23.943
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Connor Knipscheer Schwalbe Fox TLD SpokeX 00:02:22.4 00:00:23.565 00:00:56.072 00:01:19.021 00:01:59.436
2 Eli Bundy Outlaw Commencal 00:02:22.6 00:00:23.638 00:00:56.822 00:01:20.425 00:02:01.793
3 Reed Russell OUTLAW 00:02:22.9 00:00:23.481 00:00:56.931 00:01:19.771 00:02:01.867
4 Boston Bryant OUTLAW COMMENCAL 00:02:24.5 00:00:23.679 00:00:56.363 00:01:20.366 00:02:03.170
5 Connor Clifford OUTLAW 00:02:25.0 00:00:23.666 00:00:56.387 00:01:21.181 00:02:03.124
6 Luca De mas 00:02:25.0 00:00:23.484 00:00:57.850 00:01:21.861 00:02:03.585
7 Christopher Silva galindo 00:02:25.4 00:00:24.304 00:00:58.717 00:01:22.904 00:02:04.561
8 Ayrton French Bikebarn Racing 00:02:27.1 00:00:24.335 00:00:58.796 00:01:23.569 00:02:05.797
9 Zack Harper HSC racing 00:02:27.2 00:00:23.997 00:00:58.529 00:01:22.503 00:02:05.836
10 Alexandre Beaulieu 00:02:27.8 00:00:24.792 00:00:59.527 00:01:23.357 00:02:05.943
11 Carson Morgan BGR Mondraker Ohlins Monster Ar 00:02:28.1 00:00:24.331 00:00:59.306 00:01:23.380 00:02:06.882
12 Cj Figueroa Laguna Canyon Riders 00:02:28.1 00:00:24.628 00:00:58.883 00:01:23.156 00:02:05.681
13 Griffin Clayton Xtreme Gravity Racing 00:02:30.8 00:00:25.102 00:00:59.496 00:01:24.916 00:02:09.229
14 Tobia Gadotti Instinct Development 00:02:31.0 00:00:25.282 00:00:59.681 00:01:24.168 00:02:08.959
15 Brodey Walker OUTLAW 00:02:31.4 00:00:24.846 00:01:01.013 00:01:25.720 00:02:09.792
16 Jackson Clemmer ASR Commencal Monster Army 00:02:31.7 00:00:25.041 00:00:59.373 00:01:24.431 00:02:09.077
17 Eli Hardy 00:02:32.2 00:00:24.679 00:01:00.061 00:01:25.109 00:02:09.394
18 Trey Marshall OUTLAW 00:02:32.9 00:00:24.738 00:01:00.142 00:01:25.500 00:02:10.227
19 Andy Hudon Commencal Gravity SL 00:02:33.6 00:00:25.113 00:01:01.011 00:01:26.448 00:02:10.878
20 Theo Bedard Commencal Canada 00:02:33.8 00:00:26.020 00:01:01.280 00:01:26.895 00:02:11.436
21 Miles Kee Kee Mapping 00:02:34.0 00:00:25.618 00:01:01.808 00:01:27.571 00:02:11.291
22 Wyatt Starr Gravity Academy Forbidden Stans 00:02:34.2 00:00:24.492 00:01:00.451 00:01:27.223 00:02:11.777
23 Bryson Presson Southern Gravity 00:02:35.0 00:00:24.545 00:01:00.322 00:01:26.717 00:02:11.817
24 Liam Bielaski Zep Racing Deity Fresh Bloods RND 00:02:37.9 00:00:27.159 00:01:04.810 00:01:30.602 00:02:15.605
25 Robert Coletta Killington Mountain School 00:02:39.3 00:00:25.708 00:01:03.322 00:01:29.288 00:02:16.818
26 Ludovic Lafontaine CSVM 00:02:39.5 00:00:26.040 00:01:02.490 00:01:28.881 00:02:15.562
27 Conor Hennessey 00:02:39.7 00:00:24.533 00:00:58.693 00:01:31.686 00:02:16.523
28 Alexandre Partridge BikesOnline Racing & 00:02:39.7 00:00:26.155 00:01:03.414 00:01:28.650 00:02:15.652
29 Colter Knecht OUTLAW 00:02:40.4 00:00:25.926 00:01:01.001 00:01:26.035 00:02:18.552
30 Zachery Reichert Bikes Online Racing 00:02:41.0 00:00:26.643 00:01:03.889 00:01:30.802 00:02:17.219
31 Sawyer Smith Renthal MFT Riders 00:02:44.8 00:00:27.351 00:01:06.355 00:01:33.701 00:02:21.482
32 Quinn Okupinski Weevil SRAM 00:02:47.6 00:00:28.494 00:01:07.309 00:01:35.095 00:02:23.088
33 Ryo Boisvert The Gravity Academy Commencal USA 00:02:58.8 00:00:23.610 00:00:57.728 00:01:21.104 00:02:35.612
34 Jake Motte WX Project SRAM TLD 00:02:59.6 00:00:26.157 00:01:02.701 00:01:28.557
35 Ryder Davidson 00:03:00.6 00:00:29.677 00:01:12.420 00:01:40.747 00:02:32.527
36 Luka Jones The Hub Maxxis 100 Leatt 00:03:13.6 00:00:26.383 00:01:37.704 00:02:04.159 00:02:50.548
DNF Cruze Gainey Withdrawal 00:00:26.328 00:01:01.153 00:01:25.499 00:15:07.541
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Harrison Lee Outlaw Commencal TRP Deity Crankbro 00:02:52.9 00:00:29.078 00:01:11.001 00:01:39.184 00:02:28.677
2 Weston Lukens Oakley GoPro Adrenaline Bike Work 00:02:54.4 00:00:28.596 00:01:10.896 00:01:38.968 00:02:30.112
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Alpine Leonard Troy Lee Designs Renthal Ryno Pow 00:02:37.7 00:00:26.230 00:01:03.849 00:01:28.804 00:02:14.896
2 William Spain GIA Racing 00:02:40.6 00:00:26.848 00:01:04.992 00:01:31.443 00:02:17.783
3 Cooper Oeflein GoPro BCgoggles Renthal Odi Ogio 00:02:41.5 00:00:26.645 00:01:04.652 00:01:30.980 00:02:18.887
4 Camden Lukens Adrenaline Bike Works LLC 00:02:42.6 00:00:26.334 00:01:05.040 00:01:30.925 00:02:18.640
5 Reno Lafontaine CSVM 00:02:48.7 00:00:27.200 00:01:06.398 00:01:34.350 00:02:23.374
6 Shun Boisvert 00:02:49.1 00:00:27.175 00:01:06.226 00:01:34.292 00:02:25.004
7 Ellis Tahi kinikini 00:02:52.1 00:00:27.787 00:01:08.770 00:01:37.673 00:02:27.689
8 Yael Cano Bikes Online Racing Team 00:03:01.6 00:00:29.756 00:01:14.372 00:01:44.358 00:02:37.530
9 Ronin Rivas GIA FLY RACING 00:03:11.2 00:00:31.107 00:01:16.474 00:01:49.029 00:02:46.308
10 Alexis Tremblay Velo pays den haut S4 00:03:32.8 00:00:27.482 00:01:07.096 00:01:35.590 00:03:09.130
11 Ethan Sturgeon PIVOT Cycles NF Apparel 00:04:05.2 00:00:28.908 00:02:12.680 00:02:43.110 00:03:38.317
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Herashchenko Vladyslav LutskRidersCrew 00:02:43.3 00:00:27.654 00:01:04.699 00:01:31.346 00:02:19.817
2 Henson Rylie Team Insane Numbskull 8150 Hand-B 00:02:44.0 00:00:26.093 00:01:03.634 00:01:31.453 00:02:21.623
3 Freifelder Mason Gravity Labs Racing Wheels Up Bike 00:02:45.8 00:00:27.637 00:01:06.023 00:01:33.398 00:02:22.975
4 Unger Carter 100 Crankbrothers Leatt ODI 00:02:48.3 00:00:26.956 00:01:05.640 00:01:34.049 00:02:25.132
5 Condell Dylan MBD Racing 00:02:48.3 00:00:28.801 00:01:06.298 00:01:33.720 00:02:24.256
6 Kade Lucas Lees McRae College Spokes Bicycle 00:02:49.0 00:00:27.355 00:01:06.206 00:01:34.158 00:02:24.870
7 Ben Hollis 00:02:52.6 00:00:29.039 00:01:09.045 00:01:36.708 00:02:28.717
8 Pindo Bryam FPandsons construction 00:02:53.9 00:00:29.422 00:01:10.249 00:01:37.391 00:02:27.447
9 Walker Austin 00:02:54.7 00:00:28.819 00:01:07.229 00:01:36.016 00:02:30.049
10 Dadd Dylan WulfPak 00:02:56.4 00:00:28.762 00:01:09.222 00:01:39.283 00:02:32.033
11 Brennan Matthew 00:03:01.4 00:00:28.869 00:01:09.254 00:01:37.567 00:02:36.125
12 Hunter Bernier Trek Bicycle Fairfield. Dw Funk 00:03:05.4 00:00:30.427 00:01:13.735 00:01:43.398 00:02:40.312
13 Moran Tom New Hope Cyclery 00:03:05.5 00:00:30.132 00:01:14.234 00:01:44.420 00:02:40.418
14 Sol¡s Mateo PD racing 00:03:06.4 00:00:32.600 00:01:15.091 00:01:44.956 00:02:41.475
15 Corey Zacharie Nb Gravity racing 00:03:07.9 00:00:26.771 00:01:04.174 00:01:48.913 00:02:43.157
16 Banegas b Abner b 00:03:09.3 00:00:34.227 00:01:17.498 00:01:47.276 00:02:42.781
17 Boddie Marcus 00:03:11.9 00:00:28.362 00:01:10.376 00:01:47.604 00:02:46.190
18 Quizhpi Alexis PD racing 00:03:15.9 00:00:33.218 00:01:18.888 00:01:52.392 00:02:49.705
19 Munoz Lexington Immitis 00:03:16.5 00:00:33.655 00:01:18.877 00:01:50.916 00:02:51.145
20 Woodson Kobe Down Foos Inc 00:03:17.7 00:00:33.519 00:01:20.069 00:01:52.833 00:02:51.393
21 Coven Jacob Jacob Coven 00:03:19.2 00:00:31.215 00:01:18.550 00:01:50.896 00:02:52.185
22 Macias Anthony DOWN FOOS 00:03:26.1 00:00:31.893 00:01:14.466 00:01:45.972 00:02:57.526
23 Ulloa Jose 00:03:35.6 00:00:32.849 00:01:37.844 00:02:08.935 00:03:08.053
24 Smyth Aidan Gravity Labs Racing 00:04:17.4 00:00:35.654 00:01:33.975 00:02:30.253 00:03:46.097
25 Gozzi Rowan Landrys bicycle 00:04:57.5 00:02:13.480 00:03:00.220 00:03:30.580 00:04:30.529
DNF Resuma Joseph Trek Bikes PH Chuck N Roll Bikes Withdrawal 00:00:27.612 00:01:09.286
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Lozano Jose 00:03:00.1 00:00:28.234 00:01:10.258 00:01:40.683 00:02:35.143
2 Quintero Cristian 00:03:03.3 00:00:30.795 00:01:13.459 00:01:43.702 00:02:37.904
3 Lupo Luis f 00:03:03.3 00:00:30.784 00:01:12.268 00:01:42.241 00:02:37.581
4 Calvo Daniel 00:03:03.5 00:00:28.180 00:01:07.916 00:01:34.079 00:02:33.271
5 Yanza Jean 00:03:05.3 00:00:29.779 00:01:12.477 00:01:41.922 00:02:38.520
6 Hansen Justin 00:03:05.9 00:00:31.400 00:01:13.570 00:01:43.749 00:02:39.342
7 Russell Lineman AM Gear Allegheny Gnar 00:03:14.2 00:00:34.114 00:01:18.729 00:01:49.769 00:02:48.459
8 Tate Jamie Ari Bikes Cane Creek Dharco Kineti 00:03:15.2 00:00:31.829 00:01:16.616 00:01:46.832 00:02:47.547
9 Alec Burgess Maxxfit Racing Havoc Racing Handup 00:03:17.8 00:00:31.488 00:01:17.789 00:01:50.116 00:02:49.819
10 Davidow Matt 00:03:17.8 00:00:32.135 00:01:15.147 00:01:45.645 00:02:43.078
11 Gomez Rafael Soldiers on Singletrack 00:03:21.7 00:00:34.225 00:01:22.613 00:01:55.202 00:02:55.388
12 Gasiorowski Seth 00:03:49.3 00:00:33.475 00:01:23.122 00:02:06.800 00:03:19.133
13 Wade James Priv Racing 00:04:18.8 00:00:38.282 00:01:42.851 00:02:24.438 00:03:43.441
DNF Zartman Zack Withdrawal
DNF Katchadourian Eghia Withdrawal 00:00:29.982 00:01:10.416 00:01:40.406
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Daniel Galbraith MooDock Factory Racing by FXR 00:02:59.6 00:00:30.428 00:01:10.910 00:01:40.281 00:02:34.792
2 Michael Money 00:03:00.4 00:00:32.077 00:01:12.515 00:01:42.365 00:02:36.438
3 Collins Timothy Caffeinated Cyclist 00:03:04.7 00:00:28.834 00:01:10.533 00:01:41.651 00:02:37.316
4 Roy Chris 00:03:07.8 00:00:31.187 00:01:14.937 00:01:45.724 00:02:42.240
5 Donathan Williams 00:03:07.8 00:00:31.475 00:01:16.625 00:01:46.772 00:02:43.021
6 Wetten David 00:03:14.8 00:00:31.254 00:01:16.718 00:01:48.766 00:02:46.725
7 Scott Justin Discount Printing Industries Inc. 00:03:23.6 00:00:31.679 00:01:19.103 00:01:50.257 00:02:56.661
8 Vogt John Caspr Racing 00:03:25.7 00:00:33.286 00:01:20.428 00:01:54.286 00:02:56.945
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Sutherland James 00:02:46.3 00:00:27.790 00:01:05.253 00:01:31.781 00:02:22.186
2 Vincent Bellafiore Fly Racing Raceface Schwalbe Jto 00:03:13.2 00:00:31.222 00:01:16.695 00:01:47.795 00:02:47.393
3 Sereduck Lawrence 00:03:19.6 00:00:31.881 00:01:15.603 00:01:50.024 00:02:50.218
4 Walker Lowe 00:03:25.8 00:00:36.293 00:01:23.170 00:01:55.677 00:02:57.159
5 Joseph Glotz Back 40 Bike Park 00:03:26.3 00:00:31.671 00:01:18.703 00:01:52.679 00:02:56.117
6 Gregory Starr Velo City Cycles Tuscaloosa 00:03:41.6 00:00:36.815 00:01:28.584 00:02:03.969 00:03:09.782
7 Villarreal Jean Ryno Power - O'Neal 00:04:12.2 00:00:42.869 00:01:41.245 00:02:19.963 00:03:38.584
8 Tiffe Michael 00:04:14.5 00:00:39.364 00:01:37.387 00:02:17.366 00:03:37.820
9 Borrero Jorge h SHOTLY TEAM RACING CLUB 00:04:49.5 00:00:46.106 00:01:51.985 00:02:40.034 00:04:10.618
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Scott Aiden Traction Tech Suspension 00:03:00.1 00:00:29.253 00:01:11.657 00:01:39.438 00:02:34.827
2 Levi Kochin Edgartown Bicycles 00:03:07.6 00:00:30.754 00:01:12.627 00:01:40.728 00:02:41.555
3 Fuchs Johnathan Triple J Fuchs Corporation 00:03:07.9 00:00:29.951 00:01:15.262 00:01:45.508 00:02:42.393
4 Bergeron Georges 00:03:24.7 00:00:32.624 00:01:21.497 00:01:54.358 00:02:56.608
5 Thatcher Kee KEE MAPPING 00:03:24.9 00:00:34.805 00:01:23.690 00:01:57.545 00:02:57.610
6 Sutherland Lincoln Boone Gravity Racing 00:03:27.4 00:00:35.084 00:01:24.624 00:01:55.967 00:02:59.939
7 Boisvert Yu 00:03:46.7 00:00:38.127 00:01:34.185 00:02:11.703 00:03:15.903
8 Martinez Ian 00:03:51.7 00:00:38.886 00:01:34.014 00:02:12.810 00:03:21.301
9 Turrin Blake 00:04:02.4 00:00:37.945 00:01:35.254 00:02:18.015 00:03:31.687
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Oskar Hove OUTLAW 00:02:47.6 00:00:28.400 00:01:07.286 00:01:34.498 00:02:24.414
2 Kwiatkowski Mason Gunpowder mill racers 00:02:56.2 00:00:30.266 00:01:12.021 00:01:40.760 00:02:32.716
3 Rowan Ahmed-vogt Two Wheeled Rovers BTR Racing 00:03:01.1 00:00:29.658 00:01:11.679 00:01:40.993 00:02:35.842
4 Jack Sheridan BGR Devo Pedro?s Bike Care 00:03:10.9 00:00:30.134 00:01:13.708 00:01:45.654 00:02:42.756
5 Wetten Nick B-Team Trail 1 Ketl Worldwide Cy 00:03:26.9 00:00:35.473 00:01:23.515 00:01:57.431 00:02:59.970
6 Macwilliam Rowan Pro North 00:03:27.6 00:00:35.742 00:01:25.934 00:01:58.576 00:03:00.672
7 Niles Henry 00:03:51.6 00:00:33.863 00:01:43.797 00:02:18.443 00:03:22.276
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
