Bill Bone 2025 Florida State Criterium Championship • May 19 2025 • West Palm Beach, FL
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Jose | M perez | 43:44.68 | |||||
| 2 | Nelson | Fumero | 44:04.22 | |||||
| 3 | Luis | Gonzalez | 44:04.29 | |||||
| 4 | Jose | Infante | 44:04.31 | |||||
| 5 | Raul | Ruiz | 44:05.77 | |||||
| 6 | Juan | Hinestrosa | 44:07.96 | |||||
| 7 | Emilio | Perez | 44:08.28 | |||||
| 8 | Roberto | Matilla | 44:10.62 | |||||
| 9 | Andres | Lazzizzera | 45:18.00 | |||||
| DNF | Dariel | Ramirez | DNF | |||||
| DNF | Rafael | Cancio jr | DNF | |||||
| DNF | Sheridan | Josh | DNF | |||||
| DNF | Renan | Dolabella | DNF | |||||
| DNF | Juan | Sebastian sanchez | DNF |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Johan | Paez | 43:45.03 | |||||
| 2 | Romulo | Ruiz | 43:55.93 | |||||
| 3 | Alan | Carballo | 44:03.56 | |||||
| 4 | Noslen | Funes | 44:05.16 | |||||
| 5 | Carlos | Navarro | 44:06.60 | |||||
| 6 | Josue | Rafael | 44:09.42 | |||||
| 7 | Devon | Chin | 43:57.13 | |||||
| DNF | Josue | Cook | DNF | |||||
| DNF | Marc | Boults | DNF | |||||
| DNF | Netanel | Hurtig | DNF | |||||
| DNF | Norberto | Castellanos | DNF | |||||
| DNF | Danny | Garcia mangual | DNF | |||||
| DNF | Bryan | Velasquez | DNF |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Steve | Robertson | 39:41.85 | |||||
| 2 | Javier | Ortiz | 39:42.15 | |||||
| 3 | Jorge | Caba | 39:43.26 | |||||
| 4 | Mark | Crowson | 39:43.68 | |||||
| 5 | Milton | Behrens | 39:49.13 | |||||
| 6 | Ronald | Roswell | 39:50.94 | |||||
| 7 | Scott | Kuhnau | 39:51.05 | |||||
| 8 | Christopher | Contant-galitello | 39:56.80 | |||||
| 9 | Juan | Velazquez | 39:57.98 | |||||
| 10 | Ole | Olsen | 40:13.58 | |||||
| 11 | James | Schwitalla | 42:06.42 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Ruben | Companioni | 1:09:27.63 | |||||
| 2 | Thomas | Galindez | 1:09:43.06 | |||||
| 3 | Owen | Shott | 1:09:47.76 | |||||
| 4 | Freddie | Drummond | 1:10:08.81 | |||||
| 5 | Yoel | Marino | 1:10:09.00 | |||||
| 6 | Tyler | Mlujeak | 1:10:10.03 | |||||
| 7 | Luis | Nolasco | 1:10:10.21 | |||||
| 8 | Johan | Paez | 1:10:10.41 | |||||
| 9 | Juan jose | Ferreira | 1:10:16.35 | |||||
| 10 | Emilio | Perez | 1:10:28.21 | |||||
| 11 | Bruno | Moreira | 1:10:32.25 | |||||
| 12 | Luke | Mullis | 1:10:55.44 | |||||
| 13 | Matthew | Maddox | 1:10:58.92 | |||||
| 14 | Carlo | Roche | 1:10:59.34 | |||||
| 15 | Nick | Springer | 1:11:03.05 | |||||
| 16 | Yuniet | Del toro | 1:11:03.39 | |||||
| 17 | Sergio | Sanchez moruno | 1:11:03.44 | |||||
| 18 | Isaac | Kovack | 1:11:04.66 | |||||
| 19 | Anthony | Yaques | 1:11:05.50 | |||||
| 20 | Miguel | Hernandez | 1:11:12.52 | |||||
| 21 | Peter | Thompson | 1:11:14.81 | |||||
| 22 | Sean | Watson | 1:11:22.49 | |||||
| 23 | Juan | Hinestrosa | 1:11:24.37 | |||||
| 24 | Darling | Santi | 1:11:28.35 | |||||
| 25 | Jose | Timaure | 1:13:41.56 | |||||
| DNF | Dariel | Ramirez | DNF | |||||
| DNF | Luis | Gonzalez | DNF | |||||
| DNF | Bryan | Velasquez | DNF | |||||
| DNF | Geony | Borrego lee | DNF | |||||
| DNF | Fernando | Pazmino | DNF |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Alan | Carballo | 44:46.73 | |||||
| 2 | Stefan | Logan | 44:46.74 | |||||
| 3 | Adrian | Diaz | 44:47.92 | |||||
| 4 | Anthony | Canon | 44:48.21 | |||||
| 5 | Dijoun | Farquharson | 44:48.30 | |||||
| 6 | Jean | Palau | 44:49.08 | |||||
| 7 | Albert | Gonzalez p | 44:49.09 | |||||
| 8 | Carlos | Navarro | 44:49.47 | |||||
| 9 | Devon | Chin | 44:49.54 | |||||
| 10 | Netanel | Hurtig | 44:49.71 | |||||
| 11 | Camilo | Vidal | 44:49.99 | |||||
| 12 | Leonardo | Jr. herrera | 44:50.06 | |||||
| 13 | Raul | Ruiz | 44:50.22 | |||||
| 14 | Locksley | Vassell | 44:51.64 | |||||
| 15 | Paul | Maier | 44:51.81 | |||||
| 16 | Jose | Babilonia | 44:52.14 | |||||
| 17 | Sonny | Isaak | 44:54.07 | |||||
| 18 | Jose | Infante | 44:55.75 | |||||
| 19 | Jose | M perez | 44:55.81 | |||||
| 20 | Brayan | Borrego | 45:07.28 | |||||
| 21 | David | Ervin | 45:11.12 | |||||
| 22 | Josue | Rafael | 45:45.92 | |||||
| 23 | Juan | Ferreira | 43:10.06 | |||||
| 24 | Jervis | Daley | 44:56.51 | |||||
| 25 | Miguel | Cancel | 45:46.06 | |||||
| 26 | Yoney | Hernandez | 41:01.43 | |||||
| 27 | Sebastian | Sanchez | 36:49.55 | |||||
| DNF | Garfield | Smith | ||||||
| DNF | Luis | Gastell | ||||||
| DNF | Herian | Martinez | DNF | |||||
| DNF | Alejandro | Vivas | DNF | |||||
| DNF | Kevin | Stewart | DNF | |||||
| DNF | Mavin | Anderson | DNF |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Noslen | Funes | 40:44.35 | |||||
| 2 | Logan | Whitcomb | 40:44.59 | |||||
| 3 | Marcos | Morales | 40:45.92 | |||||
| 4 | Carlos | Bigas | 40:49.56 | |||||
| 5 | Landen | Grey | 40:49.71 | |||||
| 6 | Angel | Rodriguez | 40:50.20 | |||||
| 7 | Cameron | Craig | 40:52.05 | |||||
| 8 | Aj | Tabak | 40:53.78 | |||||
| 9 | Kevin | Ginarte | 40:55.92 | |||||
| 10 | Danny | Garcia mangual | 40:56.13 | |||||
| 11 | Ivan | Zurita | 40:56.23 | |||||
| 12 | Sergio | Puertas | 40:56.42 | |||||
| 13 | David | Johnson | 40:57.34 | |||||
| 14 | Jordan | Sneddon | 40:59.18 | |||||
| 15 | Mark | Stevenson | 40:59.56 | |||||
| 16 | Francisco | Guzman | 41:01.24 | |||||
| 17 | Jackson | Duran | 41:05.56 | |||||
| 18 | Gianni | Garces | 41:08.59 | |||||
| 19 | Pedro | Guzman | 41:12.33 | |||||
| 20 | Norberto | Castellanos | 41:16.48 | |||||
| DNF | Jose | Rodriguez | DNF | |||||
| DNF | Sebastian | Caicedo | DNF | |||||
| DNF | Joshua | Guzman | DNF | |||||
| DNF | Fabrizio | Martin | DNF |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Romulo | Ruiz | 39:45.52 | |||||
| 2 | Khalil | Francis | 39:47.99 | |||||
| 3 | Christian | Drummond | 39:48.84 | |||||
| 4 | Nicholas | Caicedo | 40:24.58 | |||||
| 5 | Kirill | Igusev | 40:24.74 | |||||
| 6 | George | Hernandez | 40:25.58 | |||||
| 7 | Juan | Ferreyra | 39:55.05 | |||||
| 8 | Christian | Caicedo | 39:55.20 | |||||
| 9 | Ahmet | Ozgun | 39:55.49 | |||||
| 10 | Joshua | Sequeira | 39:55.81 | |||||
| 11 | Aleksei | Igusev | 39:56.20 | |||||
| 12 | Dasiel | Hernandez gonzalez | 39:56.68 | |||||
| 13 | Eduar | Rodrguez | 39:56.19 | |||||
| 14 | Manuel | Guzman | 39:56.21 | |||||
| 15 | Alexander | Dominguez | 39:56.59 | |||||
| 16 | Pablo | Moreno | 39:56.50 | |||||
| 17 | Fredy | Dominguez | 41:32.06 | |||||
| 18 | Roldig | Delaorden | 34:52.43 | |||||
| 19 | Cayden | Isaak | 41:40.88 | |||||
| 20 | Daniel | Agudelo | 26:03.26 | |||||
| DNF | Edward | Nazzaro | ||||||
| DNF | Rafael | Cancio jr | ||||||
| DNF | Fabricio | Silva | ||||||
| DNF | Yoandy | Freire | DNF | |||||
| DNF | Josh | Sheridan | DNF | |||||
| DNF | Jose | Ricardo lucena sanchez | DNF |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Jose | Timaure | 46:24.43 | |||||
| 2 | Pedro | Medina | 46:29.27 | |||||
| 3 | Yuniet | Del toro | 46:29.54 | |||||
| 4 | Bruno | Moreira | 46:29.84 | |||||
| 5 | Justin | Jordan | 46:30.72 | |||||
| 6 | Jean | Palau | 46:30.72 | |||||
| 7 | Andrew | Simms | 46:33.90 | |||||
| 8 | Sonny | Isaak | 46:35.66 | |||||
| 9 | Ricardo | Rodriguez | 46:40.02 | |||||
| 10 | Luis | Sanchez | 46:41.32 | |||||
| 11 | Divaldo | Ceballo | 46:46.54 | |||||
| 12 | Stefan | Logan | 47:27.81 | |||||
| 13 | Shimran | Ali | 47:22.90 | |||||
| DNF | Nicolas | Benn |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Ken | Vida | 46:10.75 | |||||
| 2 | Owen | Shott | 46:20.18 | |||||
| 3 | Antonio | Munoz | 46:20.92 | |||||
| 4 | Michael | Green | 46:36.00 | |||||
| 5 | Yoney | Hernandez | 46:36.31 | |||||
| 6 | Jose | Alamo | 46:45.05 | |||||
| 7 | Lexter | Martinez | 46:45.25 | |||||
| 8 | Mavin | Anderson | 47:09.71 | |||||
| 9 | Carlos | Pons | 47:20.34 | |||||
| 10 | Jason | Romain | 47:24.94 | |||||
| DNF | Javier | Bomnin | ||||||
| DNF | Alejandro | Vivas | DNF | |||||
| DNF | Luis | Gastell | DNF |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Yoel | Marino | 44:34.09 | |||||
| 2 | Christopher | Frederick | 44:35.15 | |||||
| 3 | Eric | Mcbride | 44:35.44 | |||||
| 4 | Quenni | King | 44:35.45 | |||||
| 5 | Victor | Herrera | 44:35.69 | |||||
| 6 | Juan jose | Ferreira | 44:37.00 | |||||
| 7 | Christopher | Wright | 44:37.69 | |||||
| 8 | Ivan | Chavez | 44:38.31 | |||||
| 9 | Jose | Rodriguez | 44:44.64 | |||||
| 10 | Miguel | Puldon | 44:52.81 | |||||
| 11 | Larry | Bolano | 44:39.13 | |||||
| 12 | Rodolfo | Colon | 44:39.65 | |||||
| 13 | Ricardo | Romay | 46:30.91 | |||||
| 14 | Erick | Hernandez | 46:19.28 | |||||
| DNF | Esteban | Lettieres | DNF | |||||
| DNF | Carlos | Morales | DNF |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Cesar | Sosa | 44:35.16 | |||||
| 2 | Ransford | Robinson jr | 44:35.67 | |||||
| 3 | Carlos | Fuentes | 44:37.32 | |||||
| 4 | Geoffrey | Lanier | 44:37.87 | |||||
| 5 | Jose | Armas | 44:38.06 | |||||
| 6 | Jorge | Fernandes | 44:38.74 | |||||
| 7 | Richard | Diaz | 46:31.07 | |||||
| DNF | Delfino | Parra | ||||||
| DNF | Brent | Lucas | DNF | |||||
| DNF | Miguel | Cancel | DNF | |||||
| DNF | Roberto | Morera | DNF | |||||
| DNF | Garfield | Smith | DNF |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Yoandy | Freire | 39:47.61 | |||||
| 2 | Diomar | Rodriguez | 39:48.32 | |||||
| 3 | Timothy | Colson | 39:48.61 | |||||
| 4 | Roldig | Delaorden | 39:48.86 | |||||
| 5 | Idel | Armenteros | 40:49.75 | |||||
| 6 | Hector | Berrios | 40:49.81 | |||||
| 7 | Sebastian | Caicedo | 40:50.82 | |||||
| 8 | Jorge | Rodriguez | 40:50.93 | |||||
| 9 | Dale | Stevenson | 41:08.52 | |||||
| 10 | Eric | Sobalvarro | 41:09.00 | |||||
| 11 | Julio | Espinosa | 41:09.09 | |||||
| 12 | Fabricio | Silva | 41:10.38 | |||||
| 13 | Edward | Nazzaro | 41:11.34 | |||||
| 14 | Yohan | Pelayo | 41:12.06 | |||||
| 15 | Sandy | Lastres | 41:12.39 | |||||
| 16 | Alexander | Duran | 41:13.73 | |||||
| 17 | Eric | Kirby | 41:23.01 | |||||
| 18 | Robert | Desantis | 39:44.30 | |||||
| DNF | Lioarge | Del nodal | ||||||
| DNF | Michael | Wilson | DNF | |||||
| DNF | David | Suarez de puga | DNF | |||||
| DNF | Alexander | Martinez | DNF |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Rafael | Suarez | 38:33.22 | |||||
| 2 | Eugen | Tomodan | 38:34.92 | |||||
| 3 | Jimmy | De la luz caballero | 38:35.97 | |||||
| 4 | Ahnet | Ozgun | 38:36.52 | |||||
| 5 | Armando | Garcia | 38:38.99 | |||||
| 6 | Mark | Stevenson | 38:39.49 | |||||
| 7 | Daniel | Lemoine | 38:43.34 | |||||
| 8 | Norlens | Suarez | 38:48.77 | |||||
| 9 | Gabriel | Marin | 38:57.37 | |||||
| 10 | Stephen | Green | 38:51.51 | |||||
| DQ | Manuel | Caso | DSQ | |||||
| DNF | Allan | Ulloa | DNF |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Gustavo | Salvini | 44:00.21 | |||||
| 2 | Freddie | Drummond | 44:03.50 | |||||
| 3 | Yan | Luis arrieta | 44:04.20 | |||||
| 4 | Darling | Santi | 44:07.60 | |||||
| 5 | Juan | Ferreira | 44:07.77 | |||||
| 6 | Adrian | Diaz | 44:09.15 | |||||
| 7 | Brayan | Borrego | 44:09.65 | |||||
| 8 | Logan | Gemeinhart | 44:12.07 | |||||
| 9 | Angel | Rodriguez | 43:57.47 | |||||
| 10 | Leonardo | Jr. herrera | 44:01.59 | |||||
| 11 | David | Johnson | 43:58.43 | |||||
| DNF | Aj | Tabak | DNF |



